Sandman
Triathlon

2002 Race Results

Overall Results
Age-Group Results
Relay Results
Clydesdale Results
 

Overall Results

      DIV PL                                                     
PLACE /TOTAL   NAME                AGE S TOWN            TIME    
===== ======== =================== === = =============== ======= 
    1   1/56   ANDREW KELSEY        34 M LOS ALTOS       1:12:51 
    2   2/56   DAVID LIOTTA         33 M SANTA CRUZ      1:19:55 
    3   3/56   GREG PERKINS         33 M SALINAS         1:20:24 
    4   1/54   TIMOTHY JOHNSTON     35 M LOS GATOS       1:20:56 
    5   2/54   GORDY HOLTERMAN      36 M HILLSBOROUGH    1:21:01 
    6   1/14   KEVIN BOWE           21 M SARATOGA        1:21:05 
    7   1/26   GINA KEHR            32 F REDWOOD CITY    1:21:31 
    8   4/56   TODD LABERGE         34 M SAN JOSE        1:21:49 
    9   2/14   JUSTIN HURD          20 M MONTEREY        1:22:24 
   10   5/56   JOHN WALTERS         34 M SAN RAMON       1:22:32 
   11   6/56   AHMET GOKCEK         34 M CUPERTINO       1:22:41 
   12   7/56   CHRIS WEILER         34 M LOS GATOS       1:23:44 
   13   1/27   SAMMY CAI            26 M MONTE SERENO    1:24:42 
   14   1/34   DIRK BARTELS         42 M CUPERTINO       1:24:49 
   15   2/34   JIM CROWLEY          40 M SANTA CRUZ      1:25:03 
   16   1/15   QUENTIN POLLOCK      47 M PETALUMA        1:25:18 
   17   2/27   MANUEL LOZANO        29 M OAKLAND         1:25:41 
   18   3/34   LAWRENCE HIBBARD     44 M APTOS           1:25:44 
   19   3/54   TOM MURRAY           35 M KANSAS CITY     1:26:02 
   20   4/54   TOM MCCLEARY         39 M LOS GATOS       1:26:54 
   21   5/54   ALEX ROMANCZUK       39 M SAN FRANCISCO   1:27:08 
   22   6/54   MARK FRIEDLEY        37 M WATSONVILLE     1:27:10 
   23   4/34   COLIN BROWN          41 M SANTA CRUZ      1:27:37 
   24   3/14   DAVE LUCIANI         22 M SAN CLEMENTE    1:28:03 
   25   1/25   SARAH KERLIN         27 F SANTA CRUZ      1:28:19 
   26   5/34   KURT FOUTS           44 M SANTA CRUZ      1:28:26 
   27   4/14   JEFFREY RAEGEN       23 M SAN JOSE        1:28:27 
   28   3/27   DAVE BURNS           29 M CUPERTINO       1:28:44 
   29   7/54   PAUL WILLETT         39 M SANTA CRUZ      1:28:54 
   30   5/14   ROB CROMPTON         22 M SANTA CRUZ      1:29:15 
   31   8/54   PIET CANIN           39 M SANTA CRUZ      1:29:18 
   32   9/54   CHRIS WADHAMS        36 M CAPITOLA        1:29:24 
   33  10/54   EVAN KERR            38 M BERKELEY        1:29:25 
   34   6/34   DAVID DELUCCHI       40 M APTOS           1:29:27 
   35   7/34   RICHARD ROBINSON     44 M SANTA CRUZ      1:29:33 
   36   4/27   ALBERT BOLEA         27 M SANTA BARBARA   1:29:39 
   37   1/6    PEARCE SELLECK       15 M CAPITOLA        1:29:42 
   38   8/56   MARK NIELSEN         32 M BERKELEY        1:29:59 
   39          THE RELAY (REDMOND      R SAN JOSE        1:30:25 
   40   2/6    TYLER CLAYTON        15 M SAN JOSE        1:30:36 
   41   1/10   CLAIRE McCARTY       45 F SANTA CRUZ      1:30:51 
   42  11/54   ROARK SCHULTZ        35 M ROSS            1:30:52 
   43   8/34   MICHAEL MERRICK      42 M GILROY          1:31:00 
   44   1/22   ANDREA SMITH         35 F MENLO PARK      1:31:01 
   45  12/54   TOM GILLIS           36 M LOS ALTOS       1:31:10 
   46   9/34   RICK FERRELL         43 M APTOS           1:31:13 
   47   6/14   ADRIAN GARCIA        23 M SACRAMENTO      1:31:13 
   48   1/13   LES WADDEL           53 M SEASIDE         1:31:14 
   49   9/56   TODD WALSH           32 M SAN JOSE        1:31:38 
   50   3/6    TYLER DIBBLE         16 M TIBURON         1:31:41 
   51  10/56   JASON LEGGITT        31 M SANTA BARBARA   1:32:06 
   52   2/25   MEGUMI MASUDA        28 F LOS ALTOS       1:32:07 
   53  13/54   LEONARD HAMILTON     39 M MONTEREY        1:32:19 
   54  14/54   SAM OLESKY           37 M MILL VALLEY     1:32:29 
   55  15/54   DAVID TARKINGTON     35 M SUNNYVALE       1:32:35 
   56   2/15   DAN JOHNSON          46 M LOS GATOS       1:32:56 
   57   2/13   BUTCH JOHNSON        52 M PACIFIC GROVE   1:33:06 
   58   7/14   BRIAN LERABLE        22 M SALINAS         1:33:08 
   59  11/56   BILLY CUNNINGHAM     31 M MOUNTAIN VIEW   1:33:24 
   60   1/14   TISH LOOSLEY         42 F SANTA CRUZ      1:33:36 
   61   5/27   NOEL MCCORD          29 M FELTON          1:33:46 
   62   1/12   DARCI CASSINELLI     23 F SANTA CLARA     1:33:52 
   63   3/15   DOUG HETZLER         46 M SANTA CRUZ      1:34:12 
   64   4/6    ROBERTO LOPEZ        15 M SEASIDE         1:34:16 
   65   6/27   DAVE THOMPSON        28 M SAN FRANCISCO   1:34:53 
   66  12/56   BRIAN SEVALL         30 M SOLEDAD         1:35:06 
   67  13/56   TONY SEHGAL SEHGAL   32 M SAN JOSE        1:35:12 
   68  14/56   THANE SCHULTZ        32 M CORTE MADERA    1:35:14 
   69  15/56   CLARKE PATTERSON     32 M APTOS           1:35:17 
   70  16/56   TOM SPAULDING        33 M SANTA CRUZ      1:35:34 
   71  16/54   KEISH DOI            35 M CUPERTINO       1:35:36 
   72   7/27   DAVID ROLEFSON       28 M SAN FRANCISCO   1:35:54 
   73   5/6    NIC FETTERHOFF       16 M APTOS           1:36:17 
   74  10/34   DANE FOUTS           41 M MOUNTAIN VIEW   1:36:27 
   75  17/56   ANDREW IACONE        30 M SAN FRANCISCO   1:36:43 
   76   2/26   HILARY BRYANT        30 F SANTA CRUZ      1:36:48 
   77   8/14   TRAVIS WILBUR        22 M SCOTTS VALLEY   1:36:57 
   78  18/56   TIMOTHY LYNCH        32 M SAN FRANCISCO   1:36:59 
   79   2/22   SHERI MULROE         35 F SARATOGA        1:37:14 
   80  19/56   DONN BYRNE, JR.      33 M PALO ALTO       1:37:25 
   81  20/56   KEN HALE             34 M BEN LOMOND      1:37:40 
   82   3/22   EMILY WELCH          35 F SANTA CRUZ      1:37:43 
   83   3/13   HANS FACER           50 M LAFAYETTE       1:37:44 
   84  21/56   MARKUS MCMILLIN      32 M SANTA CRUZ      1:38:08 
   85  17/54   STEVEN AUROUSSEAU    35 M CAMPBELL        1:38:18 
   86   8/27   CHAD SEAGREN         26 M MONTEREY        1:38:30 
   87   4/15   THOMAS BUTTS         48 M SAN JOSE        1:38:32 
   88  22/56   PAUL KLEMISH         34 M MOUNTAIN VIEW   1:38:39 
   89  23/56   JOHN GRIMALDI        33 M ALAMEDA         1:38:39 
   90   4/13   GARY GARCIA          51 M WATSONVILLE     1:38:46 
   91  11/34   JAY KEITH            41 M LOS ALTOS       1:38:49 
   92  24/56   JIMMY DWORKIN        34 M MOUNTAIN VIEW   1:38:55 
   93  25/56   SHAWN MCDOUGALL      32 M BURLINGAME      1:38:58 
   94  26/56   BEN OLSON            33 M CAMPBELL        1:39:04 
   95   4/22   KIMBERLY FORD        39 F MILL VALLEY     1:39:04 
   96   5/15   TOM BREKKA           47 M SANTA CRUZ      1:39:26 
   97   6/15   CARL GALEWSKI        45 M SANTA CRUZ      1:39:32 
   98  27/56   MIKE HACKETT         31 M SAN JOSE        1:39:44 
   99   1/3    VAN GESLANI          19 M LOMA LINDA      1:39:53 
  100  12/34   TOM JACOBSON         40 M BEN LOMOND      1:39:55 
  101   2/10   MARTHA SEAVER        47 F CUPERTINO       1:39:58 
  102   6/6    JOHN HURD            16 M MONTEREY        1:40:02 
  103  18/54   ARNEL CAPINPIN       35 M SAN FRANCISCO   1:40:20 
  104   3/25   KRISTEN BALINT       29 F PACIFIC GROVE   1:40:22 
  105  28/56   DORN WENNINGER       34 M WATSONVILLE     1:40:24 
  106   9/14   NATHAN STOLPMAN      23 M SHERMAN OAKS    1:40:33 
  107  29/56   KEVIN BASSO          33 M STOCKTON        1:40:39 
  108   9/27   ZACH THOMPSON        26 M SANTA CRUZ      1:40:41 
  109  19/54   TOM FORD             37 M FREMONT         1:40:46 
  110  30/56   ROGER WASON          31 M SAN FRANCISCO   1:40:48 
  111  13/34   MARK GOLDSTEIN       41 M BELVEDERE       1:40:50 
  112  20/54   DAVE PERRY           36 M STOCKTON        1:40:52 
  113   1/6    PHILIP DARST         59 M SALINAS         1:40:56 
  114   1/10   GEORGE NYE           62 M MONTEREY        1:41:02 
  115   2/6    STEPHEN CEDERBORG    59 M SONOMA          1:41:21 
  116   4/25   LEAH BARTSCH         26 F REDWOOD CITY    1:41:21 
  117  14/34   B PREUCEL            44 M PALO ALTO       1:41:26 
  118   3/10   MELANIE MOCIUN       49 F MILL VALLEY     1:41:35 
  119  31/56   CHRISTOPHER BRETT    34 M MONTEREY        1:41:36 
  120  10/14   NATHAN SHELUB        21 M SANTA CRUZ      1:41:41 
  121   3/26   HILARY BLAKE         31 F SF              1:41:44 
  122  15/34   ROMAN KRISTL         41 M CARMEL VALLEY   1:41:51 
  123  21/54   DUANE MENSINGER      39 M SOQUEL          1:41:55 
  124  22/54   TROY MAYFIELD        39 M WATSONVILLE     1:41:56 
  125  23/54   SHAWN SAN MIGUEL     35 M APTOS           1:41:57 
  126   2/12   LIBBY PORZIG         22 F SANTA CRUZ      1:42:07 
  127   5/25   MOLLIE WILSON        25 F SANTA CRUZ      1:42:09 
  128  10/27   JASON KIRKWOOD       28 M SANTA CLARA     1:42:35 
  129  16/34   ERIC SIMONSEN        44 M MORGAN HILL     1:42:40 
  130  24/54   PHIL SUTTNER         37 M SANTA CRUZ      1:42:40 
  131  11/27   MARK ROSSI           28 M OAKLAND         1:42:54 
  132   6/25   CINDY JOHNSTON       26 F PALO ALTO       1:42:59 
  133  32/56   TODD PETERS          33 M CAMPBELL        1:43:00 
  134   5/13   R. LEARY             50 M LOS ALTOS       1:43:08 
  135  33/56   JOHN HOPKINS         33 M LOS ALTOS       1:43:14 
  136  34/56   STEPHEN MONGIELLO    30 M SF              1:43:23 
  137   4/10   DEBBIE MELNIKOFF     48 F SANTA CRUZ      1:43:38 
  138  17/34   ALFRED HOCHSTAEDTER  40 M PACIFIC GROVE   1:43:47 
  139   4/26   DIANE PURVIANCE      32 F PALO ALTO       1:43:48 
  140  25/54   ROBERT REYNOLDS      38 M SAN FRANCISCO   1:43:50 
  141  18/34   STEVE OKAMURA        43 M CASTROVILLE     1:43:59 
  142   2/10   STEN MAWSON          60 M WOODSIDE        1:44:21 
  143   3/6    IAN REID             58 M SAN FRANCISCO   1:44:22 
  144   7/15   BILL MCGEE           45 M SAN FRANCISCO   1:44:23 
  145  19/34   QUINTIN WATERMAN     41 M MONTEREY        1:44:30 
  146  11/14   TYSON WILES          20 M SOQUEL          1:44:33 
  147   5/26   ALISSA POWELL        33 F SANTA CRUZ      1:44:58 
  148  12/27   RYAN CORNELSEN       28 M SALINAS         1:45:02 
  149  26/54   STEVEN CIARAMETARO   36 M SAN FRANCISCO   1:45:04 
  150  13/27   MATT DODGE           27 M MOUNTAIN VIEW   1:45:04 
  151   7/25   PEGGY KINGSLEY       25 F OAKLAND         1:45:10 
  152  14/27   JAIME PARADY         27 M SAN FRANCISCO   1:45:15 
  153   8/25   HEIDI WALKER         27 F CITRUS HEIGHTS  1:45:33 
  154  27/54   DAVID PULLING        38 M SAN JOSE        1:45:43 
  155          FEHR RELAY              R SOQUEL          1:45:48 
  156  35/56   FRANCISCO ROY        30 M CAMPBELL        1:45:58 
  157  20/34   JON ROSENCRANZ       43 M SANTA CRUZ      1:46:05 
  158  28/54   JOHN WILSON          38 M SANTA CRUZ      1:46:15 
  159  21/34   GREG MESTRESSAT      43 M SAN JOSE        1:46:18 
  160   2/14   THERESA STORM        41 F PALO ALTO       1:46:23 
  161   3/12   AGATHA NOBLE         21 F PALOS VERDES ES 1:46:29 
  162  29/54   ERICH RIENECKER      37 M MOSS LANDING    1:46:34 
  163  36/56   DAVE HOOD            32 M DEL REY OAKS    1:46:45 
  164   6/26   JACQUELINE GOODE     30 F MONTEREY        1:46:51 
  165  30/54   JEFFERY BROOKS       38 M ROCKLIN         1:47:08 
  166  37/56   ANDREW CLARK         31 M MOUNTAIN VIEW   1:47:17 
  167  38/56   BENJAMIN MARTINEZ    33 M SAN FRANCISCO   1:47:30 
  168   3/10   FORREST ROBINSON     61 M SANTA CRUZ      1:47:30 
  169  31/54   KEVIN HASENAUER      39 M SCOTTS VALLEY   1:47:34 
  170   9/25   RAINA BURNS          28 F CUPERTINO       1:47:38 
  171  32/54   PAUL CHAMBERLAIN     35 M BRISBANE        1:47:42 
  172  33/54   DAVID CACCIATORE     37 M HERCULES        1:47:51 
  173          24 STRONG RELAY         R SAN JOSE        1:47:53 
  174  39/56   JORMA RODIECK        30 M SANTA CRUZ      1:47:57 
  175   4/12   CASSANDRA ADAMS      20 F SANTA CRUZ      1:48:01 
  176   8/15   WILLIAM CHRISTOPHER  46 M GILROY          1:48:03 
  177  22/34   JOHN BEIERS          42 M SAN CARLOS      1:48:08 
  178   7/26   RITA C. LEON         30 F APTOS           1:48:11 
  179  10/25   CHELSEA STRONG       27 F SANTA CRUZ      1:48:21 
  180   1/2    NOELLE WADDEL        53 F SEASIDE         1:48:26 
  181   5/22   SUSAN PEOPLES        36 F APTOS           1:48:28 
  182  23/34   FORREST WHITE        41 M CARMEL VALLEY   1:48:28 
  183  40/56   MARTIN WOLTERS       30 M APTOS           1:48:35 
  184   2/3    JOE GENTRY           19 M FRESNO          1:48:47 
  185  34/54   J GOODMAN            38 M ROCKLIN         1:48:58 
  186   8/26   PATTY ARCHIBECK      32 F LOS GATOS       1:49:11 
  187   1/1    JACQUELYN SPENCER    19 F MONTEREY        1:49:16 
  188   6/22   JULIE BAILEY         35 F CAMPBELL        1:49:32 
  189  15/27   WILLIAM LENZNER      25 M WASHINGTON      1:49:41 
  190  41/56   STEVE GUALANDRI      31 M CAMPBELL        1:49:51 
  191  24/34   DEAN HEISINGER       43 M APTOS           1:49:52 
  192   7/22   LEE GILBERT          37 F APTOS           1:49:54 
  193   4/6    PETER DAVIES         56 M PALO ALTO       1:50:05 
  194   5/12   CONY ROLON           23 F SANTA CRUZ      1:50:07 
  195  35/54   TROY ECKARD          37 M SALINAS         1:50:10 
  196   1/3    KATHY FELIX          55 F WOODSIDE        1:50:24 
  197          SALINAS OLD RELAY       R SALINAS         1:50:33 
  198  36/54   STEVE GENTILE        38 M SUNNYVALE       1:50:36 
  199   9/26   SUSANA BROWN         32 F SANTA CRUZ      1:50:41 
  200   3/14   ALANA HENRICKSON     42 F CAMPBELL        1:50:46 
  201   5/10   FRED DELUCA          48 F STOCKTON        1:51:02 
  202  10/26   MONIKA LINKE         33 F SAN FRANCISCO   1:51:12 
  203   6/13   DEXTER WOO           50 M MOUNTAIN VIEW   1:51:24 
  204  11/25   JESSICA HESS         25 F SANTA CRUZ      1:51:35 
  205  11/26   ELIZABETH GREYBER    34 F SAN JOSE        1:51:57 
  206  25/34   MICHAEL DONOVAN      41 M SAN JOSE        1:51:59 
  207  42/56   CARLOS AGUILAR       30 M OAKLAND         1:52:11 
  208  37/54   RICHARD YEE          38 M                 1:52:13 
  209   7/13   JOHN SIMPSON         50 M SAN FRANCISCO   1:52:19 
  210   6/12   SUMMER SOMPLE        22 F SANTA CRUZ      1:52:28 
  211  26/34   HOWARD FISH          42 M LOS ALTOS       1:52:34 
  212  12/25   ANDREA WITT          29 F SAN FRANCISCO   1:52:39 
  213   9/15   DAN SEIDEL           45 M SANTA CRUZ      1:52:41 
  214   4/10   BILL REESE           65 M PACIFIC GROVE   1:53:08 
  215  10/15   JOHN BIDDICK         48 M APTOS           1:53:10 
  216  27/34   STEPHEN BLUM         44 M SEASIDE         1:53:16 
  217  13/25   KATHY BARKER         25 F SCOTTS VALLEY   1:53:21 
  218  43/56   ROB GREYBER          32 M SF              1:53:25 
  219   8/22   LORETTA HOOD         35 F DEL REY OAKS    1:53:26 
  220  16/27   RICHARD MEADE        28 M SANTA CLARA     1:53:35 
  221  28/34   DAN DE FRANK         42 M FAIRFAX         1:53:48 
  222   4/14   LORI ELWOOD          40 F SAN JOSE        1:53:50 
  223  38/54   DAVID DURHAM         38 M SAN JOSE        1:53:51 
  224  39/54   MITCH MURPHY         35 M MONTEREY        1:53:54 
  225   1/1    BRIANA WILES         17 F SOQUEL          1:53:55 
  226   5/14   BRIGID O'LOUGHLIN    41 F LOS ALTOS       1:54:17 
  227  44/56   BERNARD MCGRAW       32 M SCOTTS VALLEY   1:54:19 
  228  17/27   JASON MELBOURNE      28 M SANTA CRUZ      1:54:23 
  229   6/10   GAIL-JEAN McGUIRE    45 F SANTA CRUZ      1:54:24 
  230  11/15   DOUGLASS GILBERT     48 M SANTA CRUZ      1:54:35 
  231  12/14   ANDY HOFMAN          24 M APTOS           1:54:40 
  232  29/34   PATRICK KELLEHER     44 M SANTA CRUZ      1:54:42 
  233  40/54   WILLIAM KOHNEN       36 M PLEASANTON      1:54:44 
  234  30/34   BEN CLOUGH           41 M PALO ALTO       1:54:53 
  235  31/34   CHRIS DATTOLICO      40 M SALINAS         1:54:59 
  236   5/6    HARRY ROGERS         59 M CARMEL          1:55:01 
  237  12/26   ALEXIS SCHATTEN      33 F MOUNTAIN VIEW   1:55:08 
  238  13/26   ROBIN STEPHANI       30 F HEALDSBURG      1:55:12 
  239  13/14   ALEX OLIVER          23 M SAN FRANCISCO   1:55:20 
  240   9/22   JACQUELYN MARKWARDT  35 F APTOS           1:55:22 
  241   5/10   TONY ARMOR           61 M APTOS           1:55:35 
  242  14/26   TRACI KREPPEL        30 F SANTA CRUZ      1:55:38 
  243  41/54   SCOTT WEISS          36 M PALO ALTO       1:55:39 
  244  14/25   MARIA STAFFANSSON    27 F SAN FRANCISCO   1:55:44 
  245  42/54   MARTIN GATES         38 M PLEASANTON      1:55:48 
  246  15/26   MYRIAM FRAUSTO       30 F FRESNO          1:56:00 
  247  45/56   MICK MCGEE           32 M BELMONT         1:56:15 
  248  16/26   NANCY ALLEN          31 F SAN FRANCISCO   1:56:16 
  249  18/27   DAVID HINDS          29 M BRISBANE        1:57:02 
  250  32/34   BOB SHEPHERD         44 M SAN JOSE        1:57:11 
  251   2/3    CAROLE MAWSON        58 F WOODSIDE        1:57:20 
  252  46/56   THADDAEUS BOHNE      33 M BERLIN          1:57:46 
  253  19/27   MIKE MILLER          26 M SAN JOSE        1:57:53 
  254   6/14   NANCY HURD           40 F MONTEREY        1:57:57 
  255  10/22   KAREN KOFOD          36 F SAN FRANCISCO   1:58:07 
  256  17/26   KATHLEEN PAVAO       31 F SAN FRANCISCO   1:58:13 
  257   7/12   TARA KNEESH KNEESHA  23 F SANTA CRUZ      1:58:15 
  258  20/27   JUSTIN HAN           27 M LOS GATOS       1:58:17 
  259  11/22   KAREN FULLER         35 F WALNUT CREEK    1:58:32 
  260   8/13   MICHAEL KERRICK      53 M SANTA CRUZ      1:58:42 
  261  18/26   CHERYL HENNESSY      32 F SAN FRANCISCO   1:58:42 
  262  12/22   HEDI SPRINGBETT      38 F SANTA CRUZ      1:58:47 
  263  21/27   SEAN BERTAIN         27 M PIEDMONT        1:58:52 
  264  15/25   JENNIFER DIANTO      29 F PACIFIC GROVE   1:58:52 
  265  43/54   JOHN WEST            39 M SANTA CRUZ      1:59:03 
  266  47/56   SCOTT SALIN          31 M CONCORD         1:59:08 
  267   6/10   JOSEPH RUSSELL       69 M MONTEREY        1:59:27 
  268   9/13   ANTHONY DUCOMB       52 M SAN FRANCISCO   1:59:35 
  269  22/27   MIKE BERHORST        28 M ESCALON         1:59:37 
  270  13/22   HEIDI VANDEGRIFT     38 F SANTA CRUZ      1:59:45 
  271  44/54   KENDALL SULLIVAN     36 M SAN JOSE        2:00:09 
  272  48/56   RUSS BEARROWS        33 M STOCKTON        2:00:10 
  273  12/15   GEORGE BYRON         48 M PACIFICA        2:00:27 
  274  49/56   JEFF TAVANGAR        31 M SANTA CRUZ      2:00:33 
  275  45/54   ASGEIR BERGE         36 M APTOS           2:01:02 
  276  46/54   KEITH NAKAKURA       36 M BRISBANE        2:01:06 
  277  10/13   BOB BOWE             54 M SARATOGA        2:01:32 
  278  33/34   TODD ANDERSON        44 M APTOS           2:01:45 
  279  34/34   BILL ROLLINSON       42 M SARATOGA        2:02:06 
  280  13/15   TED EAZER            48 M TUCSON          2:02:30 
  281  14/15   GORDON VAN ZUIDEN    47 M MONTE SERENO    2:02:35 
  282  16/25   FRANCES MENDEZ       29 F SAN FRANCISCO   2:02:41 
  283  14/22   KIM GARNER           38 F CUPERTINO       2:03:17 
  284  23/27   BRIAN ACKLEY         29 M SOQUEL          2:03:25 
  285   2/2    JOAN BONDSHU         51 F MODESTO         2:03:35 
  286  50/56   JAMES HARPER         32 M MOUNTAIN VIEW   2:03:47 
  287  47/54   BILL BRUCE           37 M SANTA CRUZ      2:04:01 
  288          TRES AMIGOS RELAY       R INDIO           2:04:02 
  289  51/56   JOSE MARTEL MARTELL  32 M SOUTH SAN FRANC 2:04:05 
  290   7/14   TAMARA BAKER         43 F SAN JOSE        2:04:15 
  291  11/13   JACK WILTON          52 M ALAMEDA         2:05:10 
  292  52/56   JOHN LENZ            33 M SANTA CRUZ      2:05:18 
  293  15/22   THERESE MARTIN       39 F GILROY          2:05:19 
  294  19/26   LEILANI TOOTOO       32 F SAN FRANCISCO   2:05:23 
  295  17/25   JENNY ROOTES         26 F OAKLAND         2:05:26 
  296  16/22   JENNIFER WHALL       35 F SANTA CRUZ      2:05:27 
  297  18/25   AMY ST. CLAIR        27 F SAN FRANCISCO   2:05:45 
  298  53/56   MICHAEL SULLIVAN     33 M SAN JOSE        2:05:48 
  299   3/3    JONATHAN BERG        19 M PIEDMONT        2:05:51 
  300  19/25   ELIZABETH WALLACE    25 F OAKLAND         2:05:53 
  301  48/54   CHAD STRUER          35 M SALINAS         2:06:12 
  302  20/25   NAOMI MARKS          25 F SANTA CRUZ      2:07:10 
  303  24/27   MICHAEL CRAMER       27 M SAN FRANCISCO   2:07:13 
  304  49/54   KARL HENSE           37 M MOUNTAIN VIEW,  2:07:28 
  305  20/26   SUSAN BYRD           33 F OAKLAND         2:08:04 
  306   7/10   GARY CRAMTON         60 M SANTA CRUZ      2:08:45 
  307  54/56   KEN JONES            33 M SAN FRANCISCO   2:08:49 
  308   8/12   KAI SOMPLE           22 F SANTA CRUZ      2:08:57 
  309  21/26   BRIDGETTE MASSEY     34 F SAN MATEO       2:09:05 
  310   6/6    JOHN KARNOFEL        56 M SALINAS         2:09:20 
  311          TBD (WARD) RELAY        R SAN JOSE        2:09:28 
  312  50/54   JEFF HERRMAN         35 M SAN RAFAEL      2:09:30 
  313  17/22   ANNE HERZOG          39 F ALAMO           2:09:48 
  314   7/10   BETH MYERS           46 F LOS ALTOS       2:09:49 
  315  55/56   DAVID JACKSON        34 M WATSONVILLE     2:09:57 
  316   9/12   MEGAN McGOODEN       20 F SANTA CRUZ      2:10:04 
  317  10/12   HEATHER PETERSEN     22 F BERKELEY        2:10:05 
  318  11/12   KARI WILLIAMS        22 F BERKELEY        2:10:06 
  319   3/3    SUZANNE CROSS        56 F SAN FRANCISCO   2:10:14 
  320   8/10   ROBYN AYE            48 F MODESTO         2:10:29 
  321  18/22   CHRISTINE BUDO       35 F SUNNYVALE       2:10:59 
  322   8/14   SARA PETTY           40 F FREMONT         2:12:00 
  323  22/26   ARAH ERICKSON        32 F SAN FRANCISCO   2:12:05 
  324  23/26   MEGAN GRENIER        30 F SANTA CRUZ      2:12:37 
  325  21/25   KATRINA VAILLANCOUR  26 F SANTA CRUZ      2:13:05 
  326  19/22   KRISTIN CHAMBERS     38 F OAKLAND         2:13:28 
  327  25/27   SCOTT BALABAN        26 M SAN FRANCISCO   2:13:30 
  328   9/14   VICKI VOLL           40 F CAPITOLA        2:13:31 
  329          BASS PLAYER RELAY       R SANTA CRUZ      2:13:57 
  330  12/13   RANDALL BEETLE       51 M CASTRO VALLEY   2:14:25 
  331   8/10   PATRICK CUNNEEN      68 M SANTA ROSA      2:14:40 
  332  10/14   TAMMY MESTRESSAT     40 F SAN JOSE        2:14:45 
  333  22/25   HEATHER BOUT         27 F LOS GATOS       2:14:56 
  334  12/12   KIERSTEN RUNYAN      24 F SANTA CRUZ      2:15:20 
  335  26/27   JOHN NORTON          27 M OAKLAND         2:15:54 
  336  20/22   APRIL MASTERS        39 F BOULDER CREEK   2:15:57 
  337  23/25   SHANNON HETRICK      29 F SAN FRANCISCO   2:16:27 
  338   9/10   MARY ZAVANELLI       46 F SANTA CRUZ      2:16:40 
  339  24/25   STEPHANIE CHIN       28 F BERKELEY        2:17:23 
  340  11/14   DANIELLE HAMILTON    40 F                 2:17:53 
  341  15/15   SAM WRIGHT           47 M MENLO PARK      2:19:51 
  342  21/22   JILL PALMER          36 F HALF MOON BAY   2:20:08 
  343  12/14   MICHELLE DRAGONY     40 F HALF MOON BAY   2:20:26 
  344  25/25   MARIA MCLAUGHLIN     27 F SAN FRANCISCO   2:20:45 
  345  13/13   JOEL AMRANI          50 M SANTA CRUZ      2:21:31 
  346  24/26   MICHELLE JOHNSTON    34 F SAN JOSE        2:21:53 
  347  27/27   KIRK BONNIWELL       26 M SAN JOSE        2:21:56 
  348  51/54   THOMAS KIPP          37 M SAN JOSE        2:23:18 
  349  52/54   SHELLEY GOODWEIN     38 M SALINAS         2:23:35 
  350  14/14   GREGOR PATSCH        24 M CAPITOLA        2:25:21 
  351  13/14   MELISSA HATHEWAY     43 F PETALUMA        2:25:26 
  352  53/54   DAVID COLLANTES      37 M SAN FRANCISCO   2:27:34 
  353  56/56   PENNY BASSO          32 M STOCKTON        2:32:41 
  354  22/22   LAURA CREIGHTON      36 F SANTA CRUZ      2:32:47 
  355  25/26   YULIE KANG           33 F REDWOOD CITY    2:36:11 
  356   9/10   CHUCK FREULER        74 M FRESNO          2:37:26 
  357  54/54   TYRONE NAVARRO       38 M SAN FRANCISCO   2:39:55 
  358  14/14   NANCY BUSH           41 F PALO ALTO       2:46:22 
  359  10/10   CLETA GRANT          46 F SAN FRANCISCO   2:46:22 
  360          DNOTS RELAY             R SAN JOSE        2:46:36 
  361  10/10   JACK BETTENCOURT     73 M SANTA CRUZ      2:47:12 
  362  26/26   GENIA SILVA          34 F PESCADERO       3:02:11 
                           
[ Top of Page ]




Age-Group Results


             ********** TOP 10 MEN OVERALL ***********


    1 ANDREW KELSEY        34 LOS ALTOS       CA 1:12:51 
    2 DAVID LIOTTA         33 SANTA CRUZ      CA 1:19:55 
    3 GREG PERKINS         33 SALINAS         CA 1:20:24 
    4 TIMOTHY JOHNSTON     35 LOS GATOS       CA 1:20:56 
    5 GORDY HOLTERMAN      36 HILLSBOROUGH    CA 1:21:01 
    6 KEVIN BOWE           21 SARATOGA        CA 1:21:05 
    7 TODD LABERGE         34 SAN JOSE        CA 1:21:49 
    8 JUSTIN HURD          20 MONTEREY        CA 1:22:24 
    9 JOHN WALTERS         34 SAN RAMON       CA 1:22:32 
   10 AHMET GOKCEK         34 CUPERTINO       CA 1:22:41 

            ********** TOP 10 WOMEN OVERALL ***********

    1 GINA KEHR            32 REDWOOD CITY    CA 1:21:31 
    2 SARAH KERLIN         27 SANTA CRUZ      CA 1:28:19 
    3 CLAIRE McCARTY       45 SANTA CRUZ      CA 1:30:51 
