Sandman
Triathlon

2003 Race Results

Overall Results
Age-Group Results
Relay Results
Clydesdale Results
 

Overall Results

      DIV PL                                                     
PLACE /TOTAL   NAME                AGE S TOWN            TIME    
===== ======== =================== === = =============== ======= 
    1   1/32   AHMET GOKCEK         35 M CUPERTINO       1:17:33 
    2   1/29   GREGG TRENT          42 M SAN JOSE        1:17:55 
    3   2/32   TODD LABERGE         35 M SAN JOSE        1:18:17 
    4   3/32   TIM JOHNSTON         36 M LOS GATOS       1:18:58 
    5   4/32   MARK FRIEDLEY        38 M WATSONVILLE     1:19:20 
    6   2/29   DIRK BARTELS         43 M CUPERTINO       1:19:45 
    7   1/5    KEVIN BOWE           22 M SARATOGA        1:19:47 
    8   1/20   LARRY HIBBARD        45 M FELTON          1:20:01 
    9   2/5    FREDERICK DREIER     21 M SANTA CRUZ      1:20:59 
   10   1/27   BRIAN SEVALL         31 M SOLEDAD         1:21:19 
   11   2/20   MIKE ERBE            47 M SANTA CRUZ      1:21:26 
   12   3/29   DANIEL WIRLS         43 M SANTA CRUZ      1:21:36 
   13   4/29   PIET CANIN           40 M SANTA CRUZ      1:21:47 
   14   2/27   JOHN TURK            31 M PALO ALTO       1:21:56 
   15   5/32   DAVE PRATT           39 M SALINAS         1:21:57 
   16   1/25   RYAN LAYHEE          25 F SONORA          1:22:23 
   17   5/29   JEREMY GILBERT       41 M WATSONVILLE     1:22:25 
   18   6/32   MARC DESJARDINS      36 M SANTA CRUZ      1:22:27 
   19   7/32   BILL BLISS           35 M SAN FRANCISCO   1:23:36 
   20   3/27   MANUEL LOZANO        30 M SHERMAN OAKS    1:23:39 
   21   4/27   MARK NIELSEN         33 M BERKELEY        1:24:02 
   22   1/10   HOLLY NYBO           40 F PORTOLA VALLEY  1:24:04 
   23   1/19   EMILIANO ARAGON      28 M SANTA CRUZ      1:24:06 
   24   3/20   RICHARD ROBINSON     45 M SANTA CRUZ      1:24:49 
   25   6/29   COLIN BROWN          42 M SANTA CRUZ      1:24:52 
   26   2/25   ELIZABETH WISTROM    26 F HEALDSBURG      1:25:33 
   27   7/29   JORGE BRETON         42 M SAN JOSE        1:25:41 
   28   3/5    DAVE LUCIANI         23 M SANTA CRUZ      1:25:45 
   29   1/11   PAUL WILSON          54 M SAN JOSE        1:25:45 
   30   5/27   NICK DAUGHERTY       31 M SAN JOSE        1:25:51 
   31   6/27   WILLIAM GARCIA       34 M CAPITOLA        1:26:11 
   32   4/5    ANTHONY BORASI       23 M CAPITOLA        1:26:20 
   33   8/32   JOHN WALTERS         35 M DANVILLE        1:26:21 
   34   9/32   CHRIS WADHAMS        37 M APTOS           1:26:22 
   35   7/27   DAVE BURNS           30 M LOS GATOS       1:26:32 
   36  10/32   ANDREW MURRAY        36 M SAN JOSE        1:26:36 
   37   3/25   MEGUMI MASUDA        29 F CUPERTINO       1:26:50 
   38   4/20   ED D. MEEHAN         46 M MONTE SERENO    1:27:13 
   39   2/19   CHRIS WAUGH          29 M PALO ALTO       1:27:19 
   40   8/27   THANE SCHULTZ        33 M CORTE MADERA    1:27:20 
   41  11/32   SAM OLESKY           38 M MILL VALLEY     1:28:09 
   42  12/32   ROARK SCHULTZ        36 M ROSS            1:28:24 
   43   2/11   BUTCH JOHNSON        53 M PACIFIC GROVE   1:28:54 
   44   8/29   RICK FERRELL         44 M APTOS           1:29:17 
   45   9/29   TIM JOHNSON          42 M PORTLAND        1:29:19 
   46   3/19   NICK TUTTLE          25 M MORGAN HILL     1:29:21 
   47  10/29   MARK RICHARD         40 M LOS GATOS       1:29:27 
   48  13/32   JAMES RUSSELL        35 M CAPITOLA        1:29:30 
   49   9/27   CLARKE PATTERSON     33 M APTOS           1:29:41 
   50  11/29   DANE FOUTS           42 M MOUNTAIN VIEW   1:31:05 
   51   4/19   MICHAEL SHEPHERD     29 M SANTA CLARA     1:31:05 
   52  14/32   JIMMY DWORKIN        35 M MOUNTAIN VIEW   1:31:09 
   53  10/27   TOM SPAULDING        34 M SANTA CRUZ      1:31:34 
   54  12/29   STIG NYBO            40 M PORTOLA VALLEY  1:31:36 
   55  11/27   KEVIN MORIARTY       34 M SAN FRANCISCO   1:31:47 
   56  12/27   DEAN MCGOVERN        34 M MISSOULA        1:32:10 
   57   5/19   PAUL DILAURA         27 M CARLSBAD        1:32:11 
   58   5/5    ROBBY FABRY          24 M MARINA          1:32:17 
   59   1/6    JAMIE HUGHINS        21 F APTOS           1:32:21 
   60   6/19   DAAN ROTTGER         29 M RICHMOND        1:32:49 
   61  13/29   DEKE HUNTER          43 M CUPERTINO       1:32:54 
   62   7/19   BARRY KANE           29 M SAN FRANCISCO   1:32:58 
   63  14/29   DAVE KIRKLAND        40 M SAN FRANCISCO   1:33:06 
   64  15/32   KEN HALE             35 M BEN LOMOND      1:33:16 
   65   5/20   CARL GALEWSKI        46 M SANTA CRUZ      1:33:18 
   66   8/19   MICHAEL ANTONSEN     27 M PALO ALTO       1:33:47 
   67   1/20   SANDRA PINKOWSKI     33 F MILL VALLEY     1:33:58 
   68   1/16   RAHEL LYONS          36 F SOQUEL          1:34:32 
   69   2/16   EMILY WELCH          36 F SANTA CRUZ      1:34:43 
   70  15/29   JOHN WEST            40 M SANTA CRUZ      1:35:03 
   71  16/29   MARK GOLDSTEIN       42 M BELVEDERE       1:35:54 
   72   9/19   ELIJAH ANDREWS       25 M APTOS           1:35:54 
   73  16/32   RICK BECKER          39 M SCOTTS VALLEY   1:36:17 
   74   4/25   BRONWEN COLEMAN      25 F PALO ALTO       1:36:29 
   75  10/19   CHRISTOPHER HAZELTO  28 M SAN FRANCISCO   1:36:48 
   76  13/27   ANDREW IACONE        31 M SAN FRANCISCO   1:36:51 
   77   1/6    BROOKE WELLS         18 F CARMEL VALLEY   1:36:59 
   78   2/20   INKA GERMANN         32 F EL CERRITO      1:37:03 
   79  17/32   GREG STOEHR          39 M BEN LOMOND      1:37:18 
   80  17/29   TOM JACOBSON         41 M BEN LOMOND      1:37:26 
   81   1/8    PHILIP DARST         60 M SALINAS         1:37:44 
   82   1/5    CLAIRE MCCARTY       46 F LOS ALTOS       1:38:05 
   83  14/27   DAVE HOOD            33 M LA SELVA BEACH  1:38:09 
   84  11/19   GREG SAVIDGE         29 M SAN FRANCISCO   1:38:12 
   85   6/20   STEPHEN BLUM         45 M SEASIDE         1:38:30 
   86  12/19   THOMAS NIKLEWSKI     27 M SANTA CRUZ      1:38:43 
   87  15/27   KEITH HOLCOMBE       32 M HANFORD         1:38:50 
   88          JANET WOLFE RELAY       R SAN JOSE        1:38:54 
   89  13/19   JAIME PARADY         28 M SAN FRANCISCO   1:39:01 
   90   5/25   DARLENE FRIEDLEY     26 F WATSONVILLE     1:39:02 
   91  16/27   STEVEN VAN RIPER     33 M SEASIDE         1:39:04 
   92   2/10   KIM FERRELL          40 F APTOS           1:39:09 
   93  14/19   JD GAINEY            28 M PACIFIC GROVE   1:39:21 
   94   7/20   BILL CHRISTOPHER     47 M GILROY          1:39:28 
   95  18/32   STEVEN CIARAMETARO   37 M SAN FRANCISCO   1:39:30 
   96  18/29   JOHN BEIERS          43 M SAN CARLOS      1:39:45 
   97   3/20   SARAH MACY           31 F BOULDER CREEK   1:39:53 
   98   2/6    ASHELEY FROGNER      24 F CAMPBELL        1:40:02 
   99  17/27   FRANCISCO ROY        31 M CAMPBELL        1:40:04 
  100          SWALOOSE RELAY          R SANTA CRUZ      1:40:06 
  101          E. BARNUM RELAY         R SANTA CRUZ      1:40:07 
  102   8/20   DOUGLAS KEHN         45 M APTOS           1:40:53 
  103   6/25   LAUREL WOOD          29 F CAPITOLA        1:41:00 
  104   7/25   AMITY WALL           26 F SAN FRANCISCO   1:41:03 
  105   8/25   CHELSEA STRONG       28 F SANTA CRUZ      1:41:05 
  106  19/29   TIM WEYLAND          40 M OAKLAND         1:41:05 
  107   1/7    BUZZ GRAY            58 M APTOS           1:41:10 
  108   3/16   JENNIFER KITCHIN     37 F MENLO PARK      1:41:18 
  109   4/16   KELLY EMO            38 F CAMPBELL        1:41:21 
  110  19/32   JOHN WILSON          39 M SANTA CRUZ      1:41:33 
  111   9/25   RAINA BURNS          29 F LOS GATOS       1:41:35 
  112   9/20   THOMAS SCHRECK       46 M PORTOLA VALLEY  1:41:36 
  113  20/29   GREG OLSEN           41 M MENLO PARK      1:41:48 
  114  15/19   RYAN CORNELSEN       29 M SALINAS         1:41:48 
  115   4/20   AMBA KUMAR           32 F SANTA CRUZ      1:42:10 
  116  10/25   SHEILA ELDRED        29 F FRESNO          1:42:27 
  117  18/27   DAVID SCOTT          32 M OAKLAND         1:42:34 
  118   3/11   CARL BAUTISTA        50 M SUNNYVALE       1:42:34 
  119  19/27   WILLIAM ACEVEDO      30 M RICHMOND        1:42:43 
  120  11/25   MARIE-JOSEE PARAYRE  29 F BRENTWOOD       1:42:50 
  121  21/29   ROBERT ZUNIGA        40 M CAPITOLA        1:42:59 
  122  20/27   PATRICK PAINE        30 M SANTA CRUZ      1:43:09 
  123   3/6    EMILY CORWIN         24 F LOS GATOS       1:43:22 
  124  20/32   JEFFERY BROOKS       39 M ROCKLIN         1:43:35 
  125  21/27   JOHN SAHLIN          31 M SANTA CRUZ      1:43:38 
  126  21/32   PHIL SUTTNER         38 M SANTA CRUZ      1:43:47 
  127  12/25   SONIA KAO            25 F LOS ALTOS       1:44:37 
  128   4/6    LIZ HESS             24 F SANTA CRUZ      1:44:45 
  129  22/29   MARK HILL            44 M PACIFICA        1:44:55 
  130  13/25   TARA MCFARLAND       27 F PALO ALTO       1:44:59 
  131  10/20   BOB SHEPHERD         45 M SARATOGA        1:45:01 
  132  22/32   SCOTT MORRISON       38 M SANTA CRUZ      1:45:10 
  133  23/29   KEVIN HASENAUER      40 M SCOTTS VALLEY   1:45:20 
  134  22/27   MICK MCGEE           33 M BELMONT         1:45:33 
  135  14/25   LINSEY WEITZENBERG   28 F MILL VALLEY     1:45:44 
  136   2/7    BILL MCELYEA         57 M PACIFIC GROVE   1:45:57 
  137  15/25   ELIZABETH PRASSAS    26 F SAN FRANCISCO   1:46:49 
  138   5/16   DENISE EDWARDS       39 F BURLINGAME      1:47:03 
  139   5/20   CASSANDRA MCCAIN     33 F OAKLAND         1:47:15 
  140  11/20   JOHN BIDDICK         49 M APTOS           1:47:16 
  141   4/11   PHILIP CONDON        54 M APTOS           1:47:22 
  142   2/5    DEBBIE MELNIKOFF     49 F SANTA CRUZ      1:48:04 
  143   2/6    MEGAN MYERS          19 F GILROY          1:48:06 
  144  23/27   JOSE MARTELL         33 M SAN FRANCISCO   1:48:08 
  145   2/8    TONY ARMOR           62 M APTOS           1:48:09 
  146  16/25   ZOE WILLET           25 F SANTA CRUZ      1:48:51 
  147  24/27   DAVID JOSKER         31 M CAMPBELL        1:48:53 
  148   3/10   CRISTINA PISARRI     41 F GILROY          1:48:59 
  149  23/32   JASON WICHELMANN     39 M SANTA CRUZ      1:49:06 
  150   6/20   AMY NILSON           30 F BERKELEY        1:49:12 
  151          MONTGOMERY RELAY        R SAN JOSE        1:49:13 
  152  12/20   MICHAEL SOFEN        47 M SANTA CRUZ      1:49:43 
  153   5/11   PATRICK ROONEY       52 M SANTA CRUZ      1:49:53 
  154  24/29   PAUL LIND            43 M SANTA CRUZ      1:49:57 
  155   4/10   TERESA TROWBRIDGE    40 F LOS ALTOS       1:50:04 
  156   3/8    JIM ABENDSCHAN       62 M LA SELVA BEACH  1:50:04 
  157   6/11   JOHN SIMPSON         51 M SAN FRANCISCO   1:50:11 
  158  13/20   TOM KITTLESON        45 M APTOS           1:50:29 
  159   7/20   NAOMI SKLAR          32 F SAN JOSE        1:50:37 
  160   8/20   KAREN KEFAUVER       33 F SANTA CRUZ      1:50:46 
  161  16/19   MICHAEL CRAMER       28 M SAN FRANCISCO   1:50:51 
  162  25/29   WATSON LOHMANN       42 M MENLO PARK      1:50:52 
  163  25/27   DEREK LARSEN         30 M FELTON          1:50:54 
  164   3/7    JOHN HALL            57 M LOS ALTOS HILLS 1:50:55 
  165  24/32   DAVID YEHLE          38 M MORGAN HILL     1:51:22 
  166  25/32   KEITH NAKAKURA       37 M BRISBANE        1:51:52 
  167   3/5    GAIL-JEAN McGUIRE    45 F SANTA CRUZ      1:51:56 
  168   7/11   CARLISLE PERCIVAL    53 M APTOS           1:52:04 
  169  14/20   TODD ANDERSON        45 M APTOS           1:52:14 
  170  17/19   MATT CORGIAT         27 M SAN JOSE        1:52:19 
  171  15/20   DAN SEIDEL           46 M SANTA CRUZ      1:52:41 
  172  18/19   GLISTA STEVE         26 M BERKELEY        1:52:55 
  173  26/32   PAUL MCGRATH         38 M SANTA CRUZ      1:53:01 
  174   4/7    MARTIN MICHAEL       59 M LA HONDA        1:53:04 
  175  17/25   AMY STCLAIR          28 F SAN FRANCISCO   1:53:15 
  176   6/16   SUSAN JEFFERIES      35 F SANTA CRUZ      1:53:17 
  177   7/16   KAREN LONGE          36 F PACIFICA        1:53:34 
  178  18/25   SHANNON KIESLING     26 F PALO ALTO       1:53:55 
  179  26/27   DEREK GLYNN          31 M SUNNYVALE       1:54:09 
  180   5/10   SARA PETTY           41 F FREMONT         1:54:45 
  181   9/20   KASANDRA KAPLANES    30 F BERKELEY        1:55:05 
  182  16/20   MICHAEL DOVE         45 M BERKELEY        1:55:05 
  183   1/4    JOAN BONDSHU         52 F MODESTO         1:55:10 
  184  26/29   TERRY KEARNS         41 M MARYSVILLE      1:55:16 
  185  10/20   DOREEN HENDLEY       33 F SAN FRANCISCO   1:55:41 
  186  27/32   GERARDO PARDO-CASTE  39 M PALO ALTO       1:55:59 
  187   8/11   ERIC JOHNSON         51 M FREEDOM         1:56:01 
  188  11/20   MEGAN GRENIER        31 F SANTA CRUZ      1:56:29 
  189   8/16   CHRISTINE KIPP       36 F SUNNYVALE       1:56:33 
  190  19/25   MARGARET DILAURA     25 F SAN FRANCISCO   1:56:41 
  191   9/16   CHRISTEL YEHLE       37 F MORGAN HILL     1:57:01 
  192  12/20   TONYA BONESIO        34 F SAN JOSE        1:57:02 
  193  13/20   TAMARA MEYER         34 F SANTA CRUZ      1:57:22 
  194  14/20   MEGAN DISNEY         31 F SANTA CRUZ      1:57:29 
  195  17/20   GORDON VAN ZUIDEN    48 M MONTE SERENO    1:57:34 
  196  19/19   LIONEL TONNERIEUX    27 M SANTA CRUZ      1:57:50 
  197  10/16   ELIZABETH PLUMMER    39 F SANTA CRUZ      1:57:55 
  198   4/8    THOMAS WICHELMANN    62 M SANTA CRUZ,     1:58:04 
  199  28/32   JOHN OVERALL         36 M FRESNO          1:58:08 
  200  15/20   KIAKIMA SIMON        34 F OAKLAND         1:58:09 
  201   5/6    DANA BLANKINSHIP     24 F SANTA CRUZ      1:58:31 
  202  20/25   MOLLIE WILSON        26 F SANTA CRUZ      1:59:08 
  203  21/25   LESLIE BANE          29 F MT. VIEW        1:59:24 
  204   5/7    JOHN KARNOFEL        57 M SALINAS         1:59:33 
  205  11/16   BARBARA WILLIAMS     37 F APTOS           2:00:02 
  206  22/25   SPRING UTTING        29 F SAN FRANCISCO   2:00:20 
  207          P. THREET RELAY         R CAPITOLA        2:00:31 
  208  27/29   WILLIAM ROLLINSON    43 M SARATOGA        2:01:12 
  209   5/8    JOSEPH RUSSELL       70 M MONTEREY        2:01:23 
  210   1/1    LEAH LLACH           17 F PALO ALTO       2:01:28 
  211  23/25   KIM ALEXANDER        28 F SAN FRANCISCO   2:01:33 
  212   1/2    SUZANNE CROSS        57 F SAN FRANCISCO   2:01:42 
  213   2/4    VALERIE WHEADON      53 F SALINAS         2:01:51 
  214  24/25   MOLLY COOPER         29 F FRESNO          2:02:04 
  215   6/6    REBEKAH HICKOK       22 F SANTA CRUZ      2:02:15 
  216  25/25   JESSICA SWAN         25 F SAN FRANCISCO   2:02:24 
  217   3/6    HILLARY SCHWARZBACH  18 F BEN LOMOND      2:02:27 
  218   4/6    BRI WILES            18 F SOQUEL          2:02:28 
  219   5/6    JESSICA SHAFFER      19 F SANTA CRUZ      2:02:28 
  220   6/7    BOB BOWE             55 M SARATOGA        2:02:41 
  221  12/16   JOANNE DESMOND       36 F SAN FRANCISCO   2:03:43 
  222   3/4    TRICIA CERESA        51 F SANTA CRUZ      2:03:56 
  223  13/16   JENNIFER WHALL       36 F SANTA CRUZ      2:04:19 
  224  27/27   CORMAC GILLIGAN      30 M SAN FRANCISCO   2:04:23 
  225   6/6    MEGAN GORDON         19 F MENLO PARK      2:05:20 
  226   6/10   SUZIE GOLDEN         41 F SANTA CRUZ      2:05:41 
  227          JOEL LACH RELAY         R FREMONT         2:05:55 
  228  18/20   DAVID CHAPATTE       49 M SOQUEL          2:06:02 
  229   9/11   JACK WILTON          53 M ALAMEDA         2:06:23 
  230   2/2    JEAN WARE            58 F STATE COLLEGE   2:08:18 
  231   4/5    ROBYN AYE            49 F MODESTO         2:08:33 
  232   7/10   DINA BLAIR           40 F SANTA CRUZ      2:08:53 
  233  14/16   KIM GARNER           39 F CUPERTINO       2:11:12 
  234  16/20   BONNIE SUGIURA       32 F HOLLISTER       2:11:23 
  235   5/5    PATRICIA MCKEAN      46 F MONTEREY        2:11:48 
  236   8/10   MICHELLE DRAGONY     41 F HALF MOON BAY   2:12:10 
  237  19/20   RANDY YAGI           49 M SANTA CRUZ      2:14:29 
  238  10/11   RANDALL BEETLE       52 M CASTRO VALLEY   2:14:43 
  239  15/16   JILL PALMER          37 F HALF MOON BAY   2:15:50 
  240  17/20   SHANNON HETRICK      30 F SAN FRANCISCO   2:16:05 
  241  11/11   JEFF BYERS           53 M APTOS           2:16:13 
  242  18/20   TIFFANY LANSIDEL     33 F APTOS           2:16:18 
  243   4/4    SUSAN JOHNSON        54 F FREEDOM         2:16:18 
  244   9/10   MELISSA HATHEWAY     44 F PETALUMA        2:16:42 
  245  29/32   LANCE NULL           35 M SALINAS         2:17:27 
  246          SCHWARZBACH RELAY       R BEN LOMOND      2:18:45 
  247  28/29   DAVE SWEENEY         40 M APTOS           2:19:06 
  248   6/8    JACK BETTENCOURT     74 M SANTA CRUZ      2:19:40 
  249  19/20   DAWNA LINSDELL       34 F SANTA CRUZ      2:19:52 
  250  29/29   GERALD O'DWYER       43 M SAN FRANCISCO   2:20:36 
  251   7/8    JAMES LEWIS          62 M LOS GATOS       2:22:08 
  252  30/32   SHELLEY GOODWEIN     39 M SALINAS         2:22:34 
  253  20/20   RICH DILLY           47 M SAN JOSE        2:23:28 
  254  31/32   KEVIN PALMER         38 M HALF MOON BAY   2:23:32 
  255   8/8    ROGER WARE           61 M STATE COLLEGE   2:25:26 
  256   7/7    STU ETZLER           56 M SAN FRANCISCO   2:27:06 
  257  10/10   PEARL PANGKEY        41 F SUNNYVALE       2:28:36 
  258  32/32   TYRONE NAVARRO       39 M SAN FRANCISCO   2:34:08 
  259  16/16   PATRICIA PARRIS      37 F MONTEREY        2:43:13 
  260  20/20   ERINN MCKELL         31 F MARINA          2:43:13 
[ Top of Page ]




Age-Group Results


 MALE AGE GROUP:  17 AND UNDER *******************************


 FEMALE AGE GROUP:  17 AND UNDER *******************************

    1   210 LEAH LLACH           17 PALO ALTO          CA 2:01:28 

 MALE AGE GROUP:  18 - 19    *********************************


 FEMALE AGE GROUP:  18 - 19    *********************************

    1    77 BROOKE WELLS         18 CARMEL VALLEY      CA 1:36:59 
    2   143 MEGAN MYERS          19 GILROY             CA 1:48:06 
    3   217 HILLARY SCHWARZBACH  18 BEN LOMOND         CA 2:02:27 
    4   218 BRI WILES            18 SOQUEL             CA 2:02:28 
    5   219 JESSICA SHAFFER      19 SANTA CRUZ         CA 2:02:28 
    6   225 MEGAN GORDON         19 MENLO PARK         CA 2:05:20 

 MALE AGE GROUP:  20 - 24    *********************************

    1     7 KEVIN BOWE           22 SARATOGA           CA 1:19:47 
    2     9 FREDERICK DREIER     21 SANTA CRUZ         CA 1:20:59 
    3    28 DAVE LUCIANI         23 SANTA CRUZ         CA 1:25:45 
    4    32 ANTHONY BORASI       23 CAPITOLA           CA 1:26:20 
    5    58 ROBBY FABRY          24 MARINA             CA 1:32:17 

 FEMALE AGE GROUP:  20 - 24    *********************************

    1    59 JAMIE HUGHINS        21 APTOS              CA 1:32:21 
    2    98 ASHELEY FROGNER      24 CAMPBELL           CA 1:40:02 
    3   128 LIZ HESS             24 SANTA CRUZ         CA 1:44:45 
    4   201 DANA BLANKINSHIP     24 SANTA CRUZ         CA 1:58:31 
    5   215 REBEKAH HICKOK       22 SANTA CRUZ         CA 2:02:15 

 MALE AGE GROUP:  25 - 29    *********************************

    1    23 EMILIANO ARAGON      28 SANTA CRUZ         CA 1:24:06 
    2    39 CHRIS WAUGH          29 PALO ALTO          CA 1:27:19 
    3    46 NICK TUTTLE          25 MORGAN HILL        CA 1:29:21 
    4    51 MICHAEL SHEPHERD     29 SANTA CLARA        CA 1:31:05 
    5    57 PAUL DILAURA         27 CARLSBAD           CA 1:32:11 
    6    60 DAAN ROTTGER         29 RICHMOND           CA 1:32:49 
    7    62 BARRY KANE           29 SAN FRANCISCO      CA 1:32:58 
    8    72 ELIJAH ANDREWS       25 APTOS              CA 1:35:54 
    9    89 JAIME PARADY         28 SAN FRANCISCO      CA 1:39:01 
   10   114 RYAN CORNELSEN       29 SALINAS            CA 1:41:48 
   11   161 MICHAEL CRAMER       28 SAN FRANCISCO      CA 1:50:51 
   12   172 GLISTA STEVE         26 BERKELEY           CA 1:52:55 
   13   196 LIONEL TONNERIEUX    27 SANTA CRUZ         CA 1:57:50 


 FEMALE AGE GROUP:  25 - 29    *********************************

    1    16 RYAN LAYHEE          25 SONORA             CA 1:22:23 
    2    26 ELIZABETH WISTROM    26 HEALDSBURG         CA 1:25:33 
    3    37 MEGUMI MASUDA        29 CUPERTINO          CA 1:26:50 
    4    74 BRONWEN COLEMAN      25 PALO ALTO          CA 1:36:29 
    5    90 DARLENE FRIEDLEY     26 WATSONVILLE        CA 1:39:02 
    6   103 LAUREL WOOD          29 CAPITOLA           CA 1:41:00 
    7   104 AMITY WALL           26 SAN FRANCISCO      CA 1:41:03 
    8   105 CHELSEA STRONG       28 SANTA CRUZ         CA 1:41:05 
    9   111 RAINA BURNS          29 LOS GATOS          CA 1:41:35 
   10   116 SHEILA ELDRED        29 FRESNO             CA 1:42:27 
   11   120 MARIE-JOSEE PARAYRE  29 BRENTWOOD          CA 1:42:50 
   12   127 SONIA KAO            25 LOS ALTOS          CA 1:44:37 
   13   130 TARA MCFARLAND       27 PALO ALTO          CA 1:44:59 
   14   135 LINSEY WEITZENBERG   28 MILL VALLEY        CA 1:45:44 
   15   137 ELIZABETH PRASSAS    26 SAN FRANCISCO      CA 1:46:49 
   16   146 ZOE WILLET           25 SANTA CRUZ         CA 1:48:51 
   17   175 AMY STCLAIR          28 SAN FRANCISCO      CA 1:53:15 
   18   178 SHANNON KIESLING     26 PALO ALTO          CA 1:53:55 
   19   190 MARGARET DILAURA     25 SAN FRANCISCO      CA 1:56:41 
   20   202 MOLLIE WILSON        26 SANTA CRUZ         CA 1:59:08 
   21   203 LESLIE BANE          29 MT. VIEW           CA 1:59:24 
   22   211 KIM ALEXANDER        28 SAN FRANCISCO      CA 2:01:33 
   23   214 MOLLY COOPER         29 FRESNO             CA 2:02:04 
   24   216 JESSICA SWAN         25 SAN FRANCISCO      CA 2:02:24 

 MALE AGE GROUP:  30 - 34    *********************************

    1    10 BRIAN SEVALL         31 SOLEDAD            CA 1:21:19 
    2    14 JOHN TURK            31 PALO ALTO          CA 1:21:56 
    3    20 MANUEL LOZANO        30 SHERMAN OAKS       CA 1:23:39 
    4    21 MARK NIELSEN         33 BERKELEY           CA 1:24:02 
    5    30 NICK DAUGHERTY       31 SAN JOSE           CA 1:25:51 
    6    31 WILLIAM GARCIA       34 CAPITOLA           CA 1:26:11 
    7    35 DAVE BURNS           30 LOS GATOS          CA 1:26:32 
    8    40 THANE SCHULTZ        33 CORTE MADERA       CA 1:27:20 
    9    49 CLARKE PATTERSON     33 APTOS              CA 1:29:41 
   10    53 TOM SPAULDING        34 SANTA CRUZ         CA 1:31:34 
   11    55 KEVIN MORIARTY       34 SAN FRANCISCO      CA 1:31:47 
   12    56 DEAN MCGOVERN        34 MISSOULA           MT 1:32:10 
   13    83 DAVE HOOD            33 LA SELVA BEACH     CA 1:38:09 
   14    87 KEITH HOLCOMBE       32 HANFORD            CA 1:38:50 
   15    91 STEVEN VAN RIPER     33 SEASIDE            CA 1:39:04 
   16    99 FRANCISCO ROY        31 CAMPBELL           CA 1:40:04 
   17   117 DAVID SCOTT          32 OAKLAND            CA 1:42:34 
   18   119 WILLIAM ACEVEDO      30 RICHMOND           CA 1:42:43 
   19   122 PATRICK PAINE        30 SANTA CRUZ         CA 1:43:09 
   20   125 JOHN SAHLIN          31 SANTA CRUZ         CA 1:43:38 
   21   134 MICK MCGEE           33 BELMONT            CA 1:45:33 
   22   144 JOSE MARTELL         33 SAN FRANCISCO      CA 1:48:08 
   23   147 DAVID JOSKER         31 CAMPBELL           CA 1:48:53 
   24   179 DEREK GLYNN          31 SUNNYVALE          CA 1:54:09 


 FEMALE AGE GROUP:  30 - 34    *********************************

    1    67 SANDRA PINKOWSKI     33 MILL VALLEY        CA 1:33:58 
    2    78 INKA GERMANN         32 EL CERRITO         CA 1:37:03 
    3    97 SARAH MACY           31 BOULDER CREEK      CA 1:39:53 
    4   115 AMBA KUMAR           32 SANTA CRUZ         CA 1:42:10 
    5   139 CASSANDRA MCCAIN     33 OAKLAND            CA 1:47:15 
    6   150 AMY NILSON           30 BERKELEY           CA 1:49:12 
    7   159 NAOMI SKLAR          32 SAN JOSE           CA 1:50:37 
    8   160 KAREN KEFAUVER       33 SANTA CRUZ         CA 1:50:46 
    9   181 KASANDRA KAPLANES    30 BERKELEY           CA 1:55:05 
   10   188 MEGAN GRENIER        31 SANTA CRUZ         CA 1:56:29 
   11   192 TONYA BONESIO        34 SAN JOSE           CA 1:57:02 
   12   193 TAMARA MEYER         34 SANTA CRUZ         CA 1:57:22 
   13   200 KIAKIMA SIMON        34 OAKLAND            CA 1:58:09 
   14   234 BONNIE SUGIURA       32 HOLLISTER          CA 2:11:23 
   15   242 TIFFANY LANSIDEL     33 APTOS              CA 2:16:18 
   16   249 DAWNA LINSDELL       34 SANTA CRUZ         CA 2:19:52 
   17   260 ERINN MCKELL         31 MARINA             CA 2:43:13 

 MALE AGE GROUP:  35 - 39    *********************************

    1     1 AHMET GOKCEK         35 CUPERTINO          CA 1:17:33 
    2     3 TODD LABERGE         35 SAN JOSE           CA 1:18:17 
    3     4 TIM JOHNSTON         36 LOS GATOS          CA 1:18:58 
    4     5 MARK FRIEDLEY        38 WATSONVILLE        CA 1:19:20 
    5    15 DAVE PRATT           39 SALINAS            CA 1:21:57 
    6    18 MARC DESJARDINS      36 SANTA CRUZ         CA 1:22:27 
    7    19 BILL BLISS           35 SAN FRANCISCO      CA 1:23:36 
    8    33 JOHN WALTERS         35 DANVILLE           CA 1:26:21 
    9    34 CHRIS WADHAMS        37 APTOS              CA 1:26:22 
   10    36 ANDREW MURRAY        36 SAN JOSE           CA 1:26:36 
   11    41 SAM OLESKY           38 MILL VALLEY        CA 1:28:09 
   12    42 ROARK SCHULTZ        36 ROSS               CA 1:28:24 
   13    48 JAMES RUSSELL        35 CAPITOLA           CA 1:29:30 
   14    52 JIMMY DWORKIN        35 MOUNTAIN VIEW      CA 1:31:09 
   15    64 KEN HALE             35 BEN LOMOND         CA 1:33:16 
