SCSLA surfing bear logo SCSLA surfing bear logo Santa Cruz State Lifeguard Association
SCSLA surfing bear logo SCSLA surfing bear logo
SCSLA surfing bear logo SCSLA surfing bear logo Home SC State Lifeguards Jr. Guards Sandman Triathlon Paddleboard Race Contact
SCSLA surfing bear logo SCSLA surfing bear logo Intro Maps Rules FAQs Results Sponsors Pictures Artwork Links
SCSLA surfing bear logo SCSLA surfing bear logo

Sandman Traithlon Race Results
2004 Results (August 8, 2004)

 

Overall Results

      DIV PL                                                     
PLACE /TOTAL   NAME                AGE S TOWN            TIME    
===== ======== =================== === = =============== ======= 
    1   1/10   JUSTIN HURD          22 M DAVIS           1:16:44 
    2   1/10   DAVE REID            27 M BERKELEY        1:18:18 
    3   1/17   DAVID LIOTTA         35 M SANTA CRUZ      1:20:30 
    4   2/17   CHRIS WEILER         36 M LOS GATOS       1:22:48 
    5   1/6    TYLER CLAYTON        17 M SAN JOSE        1:23:41 
    6   2/10   JOSEPH ZEMAITIS      24 M SCOTTSDALE      1:24:20 
    7   1/22   BRIAN SEVALL         32 M SOLEDAD         1:24:25 
    8   2/22   PATRICK WILLIAMS     31 M CAPITOLA        1:24:36 
    9   3/10   KEVIN BOWE           23 M SARATOGA        1:24:54 
   10   4/10   ANTHONY BORASI       24 M SANTA CRUZ      1:26:16 
   11   1/20   JEREMY GILBERT       42 M WATSONVILLE     1:26:37 
   12   2/20   SERGIO BORGES        40 M SAN DIEGO       1:26:47 
   13   3/17   PATRICK McNENNY      38 M FOSTER CITY     1:27:26 
   14   4/17   METRIK MASUDA        39 M WATSONVILLE     1:28:50 
   15   3/22   CHRIS VILLANUEVA     33 M TURLOCK         1:29:24 
   16   1/17   MEGUMI MASUDA        30 F CUPERTINO       1:29:41 
   17   1/12   KURT FOUTS           46 M SANTA CRUZ      1:31:00 
   18   5/17   DOUG MARKS           39 M MENLO PARK      1:31:24 
   19   2/10   PAUL DRIBNOCK        29 M SAN JOSE        1:31:29 
   20   3/20   PIERRE PUJOL         42 M REDWOOD CITY    1:31:55 
   21   4/22   MATT NEALON          30 M LAFAYETTE       1:32:37 
   22   2/17   KRISTINA HENTSCHEL   31 F SAN FRANCISCO   1:33:03 
   23   4/20   MARCELO ADAS         40 M SANTA CRUZ      1:33:34 
   24   2/12   RICK FERRELL         45 M APTOS           1:33:44 
   25   1/1    MAX SELLECK          19 M APTOS           1:33:59 
   26   5/22   AURAWM ALMANEIH      33 M SAN JOSE        1:34:16 
   27   5/20   PAUL WILLETT         41 M SANTA CRUZ      1:34:23 
   28   1/9    JOHN RICHARDSON      52 M REDWOOD CITY    1:34:49 
   29   3/17   AMIE ASHTON          30 F MOUNTAIN VIEW   1:34:57 
   30   6/20   DANE FOUTS           43 M MOUNTAIN VIEW   1:35:05 
   31   5/10   SCOTTY McKEE         23 M LA SELVA BEACH  1:35:20 
   32   3/12   DAN JOHNSON          48 M LOS GATOS       1:35:22 
   33   1/6    JOHN MASON           56 M ATWATER         1:35:32 
   34   6/10   FRANK UYEDA          22 M SAN DIEGO       1:35:51 
   35   2/6    MICHAEL MOLDA        17 M SANTA CRUZ      1:36:16 
   36   3/6    PATRICK ROSSO        16 M SANTA CRUZ      1:36:35 
   37   4/17   LAURA HOME           31 F SANTA CRUZ      1:36:42 
   38   7/10   BRANDON JOHNSON      23 M PALO ALTO       1:37:00 
   39   7/20   J WILLY              40 M SANTA CRUZ      1:37:24 
   40   2/9    HANS FACER           52 M LAFAYETTE       1:37:27 
   41   6/22   DREW IACONE          32 M SAN FRANCISCO   1:37:47 
   42   8/10   DANIEL O'DONNELL     20 M SAN FRANCISCO   1:37:56 
   43   3/9    THOMAS BUTTS         50 M SAN JOSE        1:38:03 
   44   6/17   OWEN SUTTON          35 M FELTON          1:38:38 
   45   7/22   GREG BALDWIN         33 M REDWOOD CITY    1:38:39 
   46   4/9    JOSEPH ROBB          54 M WATSONVILLE     1:39:02 
   47   8/22   MATTHEW DARTON       31 M APTOS           1:39:07 
   48   3/10   JEFFREY LAM          25 M FOSTER CITY     1:39:14 
   49   7/17   SAM OLESKY           39 M MILL VALLEY     1:39:17 
   50   4/12   HARRY BIDLEMAN       47 M SCOTTS VALLEY   1:39:17 
   51   1/6    JAMIE HUGHINS        22 F SANTA CRUZ      1:39:27 
   52   9/22   BARRY KANE           30 M SAN FRANCISCO   1:39:34 
   53   8/17   TOM SPAULDING        35 M SOQUEL          1:40:00 
   54   8/20   MATTHEW RYAN         44 M SOQUEL          1:40:04 
   55   5/9    JACK UNDERWOOD       54 M LOS ALTOS       1:40:10 
   56   1/14   PEGGY KINGSLEY       27 F BERKELEY        1:40:29 
   57   2/14   EDITH CHAN           27 F SAN FRANCISCO   1:40:35 
   58   1/15   EMILY WELCH          37 F SANTA CRUZ      1:40:43 
   59   3/14   KIM FULLMER          25 F TURLOCK         1:40:44 
   60   2/6    PATRICK SMITH        55 M MENLO PARK      1:40:57 
   61   9/10   CHRISTOPHER CADOTTE  23 M SAN JOSE        1:41:30 
   62   4/10   JOHN GAINEY          29 M PACIFIC GROVE   1:42:00 
   63   5/12   BRAD ZOOK            48 M SAN JOSE        1:42:17 
   64  10/22   DANIEL FLIPPO        34 M CAPITOLA        1:42:18 
   65   9/20   TOM JACOBSON         42 M BEN LOMOND      1:43:12 
   66  10/10   NICK BYRD            24 M MODESTO         1:43:22 
   67   5/10   THOMAS NGUYEN        26 M SUNNYVALE       1:43:37 
   68   5/17   HEATHER FORTUNATI    31 F SUNNYVALE       1:43:50 
   69  10/20   JOHN WEST            42 M SANTA CRUZ      1:44:17 
   70   2/15   KELLY EMO            39 F CAMPBELL        1:44:17 
   71  11/22   THANE SCHULTZ        34 M CORTE MADERA    1:44:18 
   72  12/22   DAVE HOOD            34 M LA SELVA BEACH  1:44:24 
   73   9/17   MIKE KENNEDY         38 M BOULDER CREEK   1:44:42 
   74          JULIA FORBES RELAY      R SCOTTS VALLEY   1:44:54 
   75   1/16   ALANA FORREST        42 F SAN JOSE        1:44:58 
   76   1/2    JENNIFER BAKER       16 F TUOLUMNE        1:45:23 
   77  10/17   SCOTT MORRISON       39 M SANTA CRUZ      1:45:32 
   78  11/20   TIM HOPKINS          43 M LOS GATOS       1:45:34 
   79  12/20   CHRIS HACKER         40 M ROCKLIN         1:46:10 
   80          M. RENZULLO RELAY       R CAPITOLA        1:46:16 
   81   6/12   DEAN HEISINGER       45 M APTOS           1:46:17 
   82   4/6    RUSS UNDERWOOD       16 M LOS ALTOS       1:46:38 
   83  13/20   MARCOS VESCOVI       42 M SANTA CRUZ      1:46:44 
   84   6/10   TEAGUE SODERMAN      28 M SANTA CRUZ      1:46:52 
   85  13/22   ALBERT SAWICKI       34 M SAN FRANCISCO   1:47:05 
   86   3/15   SUSAN PEOPLES        38 F APTOS           1:47:12 
   87   6/17   AMY NILSON           31 F BERKELEY        1:47:15 
   88  14/22   RYAN CORNELSEN       30 M SALINAS         1:47:39 
   89  15/22   GARRETT NEIER        34 M SANTA CRUZ      1:47:48 
   90   7/10   MANUEL ROBIN         28 M BRENTWOOD       1:47:49 
   91  11/17   KEVIN PARKS          36 M CAPITOLA        1:47:52 
   92  14/20   KEN WHITE            42 M CHOWCHILLA      1:47:53 
   93          JAN SUCHA            22 R SANTA CRUZ      1:48:19 
   94          GREG MESTRESSAT      45 R SAN JOSE        1:48:27 
   95  12/17   ROBERT RILEY         39 M SANTA CRUZ      1:48:37 
   96   8/10   STEVE GLISTA         27 M BERKELEY        1:48:52 
   97   7/12   BILL CHRISTOPHER     48 M GILROY          1:49:26 
   98   2/16   THERESA STORM        43 F PALO ALTO       1:49:27 
   99   7/17   LORI JANNEY          34 F SCOTTS VALLEY   1:49:36 
  100  13/17   KEN HALE             36 M BEN LOMOND      1:49:41 
  101   4/15   LEE GILBERT          39 F APTOS           1:50:21 
  102   4/14   LIZ HESS             25 F SANTA CRUZ      1:50:30 
  103   8/17   MARIE-JOSEE PARAYRE  30 F BRENTWOOD       1:50:33 
  104   3/16   KIM FERRELL          41 F APTOS           1:51:33 
  105   2/6    PAIGE NUTT           22 F SANTA CRUZ      1:52:08 
  106  15/20   MARTIN GATES         40 M PLEASANTON      1:52:54 
  107   4/16   HEIDI SPRINGBETT     40 F SANTA CRUZ      1:53:09 
  108   5/16   KELLY CARLSON        41 F LA SELVA BEACH  1:53:09 
  109   5/14   STEPHANIE GOLEY      29 F FORT BRAGG      1:53:30 
  110  16/22   TODD KINSELOA        34 M REDWOOD CITY    1:53:48 
  111   3/6    BILL McELYEA         58 M PACIFIC GROVE   1:53:56 
  112  14/17   DAVID ST. JOHN       35 M NEW SMYRNA BEAC 1:53:58 
  113   3/6    ELAINA RAMER         20 F SANTA CRUZ      1:54:22 
  114   6/14   MARISA MITCHELL      27 F SANTA CRUZ      1:54:46 
  115  17/22   SCOTT BLACK          32 M PRUNEDALE       1:55:09 
  116   4/6    JEFF ARNETT          55 M SANTA CRUZ      1:55:10 
  117   8/12   KIM KAUFFMAN         48 M SAN JOSE        1:55:42 
  118   9/17   NAOMI SKLAR          33 F SAN FRANCISCO   1:55:46 
  119   5/15   MICHELLE BRADLEY     35 F SOQUEL          1:55:55 
  120  10/17   PAIGE DUNN           31 F SAN FRANCISCO   1:56:21 
  121  15/17   ANDREW PATTERSON     39 M MOUNTAIN VIEW   1:56:25 
  122   9/12   BOB SHEPHERD         48 M SARATOGA        1:56:41 
  123  11/17   KASANDRA KAPLANES    31 F BERKELEY        1:56:53 
  124  10/12   STEPHEN BLUM         46 M SEASIDE         1:56:59 
  125   1/5    PAUL STEPHENS        61 M SANTA CRUZ      1:57:00 
  126  16/20   LANCE SIEBUHR        41 M SUNNYVALE       1:57:28 
  127   4/6    MEGAN MATTERN        20 F APTOS           1:57:34 
  128  18/22   DANNY SCHULTZ        31 M SANTA CRUZ      1:57:36 
  129   6/15   BRYONY COHELAN       35 F SANTA CRUZ      1:58:24 
  130   5/6    JOHN KARNOFEL        58 M SALINAS         1:59:48 
  131   7/14   RACHEL SCHNEYER      27 F SANTA CRUZ      2:00:13 
  132   7/15   JENNIFER WARD        39 F WATSONVILLE     2:00:56 
  133  12/17   DEVON LINNEMAN       32 F SOQUEL          2:00:56 
  134   8/14   ASHA DICHARRY        27 F CHARLOTTESVILLE 2:01:08 
  135   1/1    CLAIRE WALTZ         18 F SOQUEL          2:01:52 
  136   6/16   CLAUDINE DESIREE     40 F SANTA CRUZ      2:01:52 
  137   1/1    JOAN BONDSHU         53 F MODESTO         2:01:54 
  138  13/17   KRISTA CRAMER        30 F APTOS           2:02:07 
  139   5/6    MICHAEL BEDDOW       16 M WATSONVILLE     2:02:19 
  140   8/15   KATHRYN HUDSON       36 F SANTA CRUZ      2:02:35 
  141   9/10   TODD GIUNTINI        29 M SAN FRANCISCO   2:02:45 
  142  19/22   RICHARD TERRY-LLOYD  30 M SAN FRANCISCO   2:02:45 
  143  17/20   COURT GRAFF          44 M APTOS           2:03:32 
  144  14/17   MEGAN DISNEY         32 F SANTA CRUZ      2:04:00 
  145  20/22   SCOTT SALIN          33 M PLEASANTON      2:04:44 
  146  21/22   DEREK GLYNN          32 M SAN FRANCISCO   2:04:56 
  147  18/20   PHILIP PETERSON      42 M APTOS           2:05:07 
  148   5/6    MIRANDA WATTS        20 F SAN MATEO       2:05:10 
  149  10/10   JOSH BAIRD           29 M SAN JOSE        2:05:32 
  150  15/17   MEGAN GRENIER        32 F SANTA CRUZ      2:05:34 
  151  19/20   TERRY KEARNS         42 M MARYSVILLE      2:06:07 
  152   9/14   GAELLE ROBIN         28 F BRENTWOOD       2:06:55 
  153   6/9    LUIS LAVAGNINO       52 M SAN FRANCISCO   2:07:12 
  154  20/20   JOHN BUZZONE         40 M PORTLAND        2:07:17 
  155   7/9    GARY EMICH           53 M PACIFICA        2:07:20 
  156   8/9    RICHARD ENG          52 M SARATOGA        2:07:21 
  157   7/16   SARA PETTY           42 F FREMONT         2:08:05 
  158  11/12   GORDON VAN ZUIDEN    49 M MONTE SERENO    2:08:19 
  159   8/16   NANCY HURD           42 F MONTEREY        2:08:36 
  160   9/15   DAWN TROY            35 F SAN FRANCISCO   2:08:41 
  161   6/6    ABEL TORRES          55 M WATSONVILLE     2:08:59 
  162  10/15   VILMA GUERRERO       36 F APTOS           2:09:03 
  163   9/16   LAURA-ANNE SAMMARCO  44 F REDWOOD CITY    2:09:08 
  164  22/22   LARRY PRENSKY        34 M SAN MATEO       2:09:13 
  165  10/14   KIMBERLY ALEXANDER   29 F SAN FRANCISCO   2:09:15 
  166  11/15   KAREN GRAFF          35 F APTOS           2:09:37 
  167  12/15   DAWNA LINSDELL       35 F SANTA CRUZ      2:09:38 
  168   2/5    JOSEPH RUSSELL       71 M MONTEREY        2:10:22 
  169   3/5    BILL BEARDSLEY       60 M FELTON          2:11:41 
  170  11/14   KATE KARNOFEL        29 F SALINAS         2:11:44 
  171   6/6    JORDAN ELLIS         14 M SAN FANCISCO    2:12:12 
  172  16/17   ANNE WEIDLICH        34 F SANTA CRUZ      2:12:12 
  173  12/14   ANNE WILSON          25 F SAN FRANCISCO   2:12:53 
  174  17/17   SERENA LYNCH         33 F SANTA CRUZ      2:13:55 
  175  13/14   ANGIE PFAHNL         25 F SAN JOSE        2:13:56 
  176  10/16   VICKI VOLL           42 F CAPITOLA        2:14:31 
  177  11/16   CHRIS HAYASHI        42 F MOUNTAIN VIEW   2:15:04 
  178          TAMMY MESTRESSAT     42 R SAN JOSE        2:15:48 
  179   1/1    LYNN ZACHRESON       45 F SANTA CRUZ      2:15:49 
  180  12/16   KAREN SHIPE          40 F SAN JOSE        2:16:59 
  181  13/15   SUSAN PICETTI        39 F KENTFIELD       2:17:10 
  182  14/15   ANA DE ARAUJO        35 F UNION CITY      2:19:27 
  183   9/9    JEFF BYERS           54 M APTOS           2:19:32 
  184   4/5    JOHN BAIRD           60 M SAN JOSE        2:19:38 
  185  13/16   DENISE GLUHAN        41 F AROMAS          2:19:45 
  186  14/16   SHERRI GOODMAN       41 F SANTA CRUZ      2:20:25 
  187  12/12   GEORGE WHITE         48 M FELTON          2:23:07 
  188  14/14   JANET GOLDMAN        26 F CUPERTINO       2:23:27 
  189  16/17   JOHN OVERALL         37 M FRESNO          2:25:34 
  190  15/16   THERESE BRIEND       44 F APTOS           2:27:29 
  191  17/17   ANDREW RENZULLO      36 M CAPITOLA        2:28:37 
  192  15/15   TARA McCULLOUGH      37 F AUBURN          2:32:10 
  193   1/1    MARY MARTIN          55 F SANTA CRUZ      2:32:21 
  194   6/6    MELINDA RYAN         20 F APTOS           2:42:14 
  195   5/5    JACK BETTENCOURT     75 M SANTA CRUZ      2:43:07 
  196  16/16   LUPE ADAME           40 F APTOS           2:44:41 
  197   2/2    BETSY SIPE           15 F SONORA          3:00:27 
  198          TOD STRAIN              M SOQUEL                  
[ Top of Page ]


Age-Group Results



 MALE AGE GROUP:  17 AND UNDER *******************************


    1     5 TYLER CLAYTON        17 SAN JOSE           CA 1:23:41 
    2    35 MICHAEL MOLDA        17 SANTA CRUZ         CA 1:36:16 
    3    36 PATRICK ROSSO        16 SANTA CRUZ         CA 1:36:35 
    4    82 RUSS UNDERWOOD       16 LOS ALTOS          CA 1:46:38 
    5   139 MICHAEL BEDDOW       16 WATSONVILLE        CA 2:02:19 
    6   171 JORDAN ELLIS         14 SAN FANCISCO       CA 2:12:12 


 FEMALE AGE GROUP:  17 AND UNDER *******************************


    1    76 JENNIFER BAKER       16 TUOLUMNE           CA 1:45:23 
    2   197 BETSY SIPE           15 SONORA             CA 3:00:27 


 MALE AGE GROUP:  18 - 19    *********************************


    1    25 MAX SELLECK          19 APTOS              CA 1:33:59 


 FEMALE AGE GROUP:  18 - 19    *********************************


    1   135 CLAIRE WALTZ         18 SOQUEL             CA 2:01:52 


 MALE AGE GROUP:  20 - 24    *********************************


    1     1 JUSTIN HURD          22 DAVIS              CA 1:16:44 
    2     6 JOSEPH ZEMAITIS      24 SCOTTSDALE         AZ 1:24:20 
    3     9 KEVIN BOWE           23 SARATOGA           CA 1:24:54 
    4    10 ANTHONY BORASI       24 SANTA CRUZ         CA 1:26:16 
    5    31 SCOTTY McKEE         23 LA SELVA BEACH     CA 1:35:20 
    6    34 FRANK UYEDA          22 SAN DIEGO          CA 1:35:51 
    7    38 BRANDON JOHNSON      23 PALO ALTO          CA 1:37:00 
    8    42 DANIEL O'DONNELL     20 SAN FRANCISCO      CA 1:37:56 
    9    61 CHRISTOPHER CADOTTE  23 SAN JOSE           CA 1:41:30 
   10    66 NICK BYRD            24 MODESTO            CA 1:43:22 


 FEMALE AGE GROUP:  20 - 24    *********************************


    1    51 JAMIE HUGHINS        22 SANTA CRUZ         CA 1:39:27 
    2   105 PAIGE NUTT           22 SANTA CRUZ         CA 1:52:08 
    3   113 ELAINA RAMER         20 SANTA CRUZ         CA 1:54:22 
    4   127 MEGAN MATTERN        20 APTOS              CA 1:57:34 
    5   148 MIRANDA WATTS        20 SAN MATEO          CA 2:05:10 
    6   194 MELINDA RYAN         20 APTOS              CA 2:42:14 

 MALE AGE GROUP:  25 - 29    *********************************

    1     2 DAVE REID            27 BERKELEY           CA 1:18:18 
    2    19 PAUL DRIBNOCK        29 SAN JOSE           CA 1:31:29 
    3    48 JEFFREY LAM          25 FOSTER CITY        CA 1:39:14 
    4    67 THOMAS NGUYEN        26 SUNNYVALE          CA 1:43:37 
    5    84 TEAGUE SODERMAN      28 SANTA CRUZ         CA 1:46:52 
    6    90 MANUEL ROBIN         28 BRENTWOOD          CA 1:47:49 
    7    96 STEVE GLISTA         27 BERKELEY           CA 1:48:52 
    8   141 TODD GIUNTINI        29 SAN FRANCISCO      CA 2:02:45 
    9   149 JOSH BAIRD           29 SAN JOSE           CA 2:05:32 

 FEMALE AGE GROUP:  25 - 29    *********************************

    1    56 PEGGY KINGSLEY       27 BERKELEY           CA 1:40:29 
    2    57 EDITH CHAN           27 SAN FRANCISCO      CA 1:40:35 
    3    59 KIM FULLMER          25 TURLOCK            CA 1:40:44 
    4   102 LIZ HESS             25 SANTA CRUZ         CA 1:50:30 
    5   109 STEPHANIE GOLEY      29 FORT BRAGG         CA 1:53:30 
    6   114 MARISA MITCHELL      27 SANTA CRUZ         CA 1:54:46 
    7   131 RACHEL SCHNEYER      27 SANTA CRUZ         CA 2:00:13 
    8   134 ASHA DICHARRY        27 CHARLOTTESVILLE    VA 2:01:08 
    9   152 GAELLE ROBIN         28 BRENTWOOD          CA 2:06:55 
   10   165 KIMBERLY ALEXANDER   29 SAN FRANCISCO      CA 2:09:15 
   11   170 KATE KARNOFEL        29 SALINAS            CA 2:11:44 
   12   173 ANNE WILSON          25 SAN FRANCISCO      CA 2:12:53 
   13   175 ANGIE PFAHNL         25 SAN JOSE           CA 2:13:56 
   14   188 JANET GOLDMAN        26 CUPERTINO          CA 2:23:27 

 MALE AGE GROUP:  30 - 34    *********************************

    1     7 BRIAN SEVALL         32 SOLEDAD            CA 1:24:25 
    2     8 PATRICK WILLIAMS     31 CAPITOLA           CA 1:24:36 
    3    15 CHRIS VILLANUEVA     33 TURLOCK            CA 1:29:24 
    4    21 MATT NEALON          30 LAFAYETTE          CA 1:32:37 
    5    26 AURAWM ALMANEIH      33 SAN JOSE           CA 1:34:16 
    6    45 GREG BALDWIN         33 REDWOOD CITY       CA 1:38:39 
    7    47 MATTHEW DARTON       31 APTOS              CA 1:39:07 
    8    52 BARRY KANE           30 SAN FRANCISCO      CA 1:39:34 
    9    64 DANIEL FLIPPO        34 CAPITOLA           CA 1:42:18 
   10    71 THANE SCHULTZ        34 CORTE MADERA       CA 1:44:18 
   11    72 DAVE HOOD            34 LA SELVA BEACH     CA 1:44:24 
   12    85 ALBERT SAWICKI       34 SAN FRANCISCO      CA 1:47:05 
   13    88 RYAN CORNELSEN       30 SALINAS            CA 1:47:39 
   14    89 GARRETT NEIER        34 SANTA CRUZ         CA 1:47:48 
   15   110 TODD KINSELOA        34 REDWOOD CITY       CA 1:53:48 
   16   115 SCOTT BLACK          32 PRUNEDALE          CA 1:55:09 
   17   128 DANNY SCHULTZ        31 SANTA CRUZ         CA 1:57:36 
   18   142 RICHARD TERRY-LLOYD  30 SAN FRANCISCO      CA 2:02:45 
   19   145 SCOTT SALIN          33 PLEASANTON         CA 2:04:44 
   20   146 DEREK GLYNN          32 SAN FRANCISCO      CA 2:04:56 
   21   164 LARRY PRENSKY        34 SAN MATEO          CA 2:09:13 

 FEMALE AGE GROUP:  30 - 34    *********************************

    1    16 MEGUMI MASUDA        30 CUPERTINO          CA 1:29:41 
    2    22 KRISTINA HENTSCHEL   31 SAN FRANCISCO      CA 1:33:03 
    3    29 AMIE ASHTON          30 MOUNTAIN VIEW      CA 1:34:57 
    4    37 LAURA HOME           31 SANTA CRUZ         CA 1:36:42 
    5    68 HEATHER FORTUNATI    31 SUNNYVALE          CA 1:43:50 
    6    87 AMY NILSON           31 BERKELEY           CA 1:47:15 
    7    99 LORI JANNEY          34 SCOTTS VALLEY      CA 1:49:36 
    8   103 MARIE-JOSEE PARAYRE  30 BRENTWOOD          CA 1:50:33 
    9   118 NAOMI SKLAR          33 SAN FRANCISCO      CA 1:55:46 
   10   120 PAIGE DUNN           31 SAN FRANCISCO      CA 1:56:21 
   11   123 KASANDRA KAPLANES    31 BERKELEY           CA 1:56:53 
   12   133 DEVON LINNEMAN       32 SOQUEL             CA 2:00:56 
   13   138 KRISTA CRAMER        30 APTOS              CA 2:02:07 
   14   144 MEGAN DISNEY         32 SANTA CRUZ         CA 2:04:00 
   15   150 MEGAN GRENIER        32 SANTA CRUZ         CA 2:05:34 
   16   172 ANNE WEIDLICH        34 SANTA CRUZ         CA 2:12:12 
   17   174 SERENA LYNCH         33 SANTA CRUZ         CA 2:13:55 

 MALE AGE GROUP:  35 - 39    *********************************

    1     3 DAVID LIOTTA         35 SANTA CRUZ         CA 1:20:30 
    2     4 CHRIS WEILER         36 LOS GATOS          CA 1:22:48 
    3    13 PATRICK McNENNY      38 FOSTER CITY        CA 1:27:26 
    4    14 METRIK MASUDA        39 WATSONVILLE        CA 1:28:50 
    5    18 DOUG MARKS           39 MENLO PARK         CA 1:31:24 
    6    44 OWEN SUTTON          35 FELTON             CA 1:38:38 
    7    49 SAM OLESKY           39 MILL VALLEY        CA 1:39:17 
    8    53 TOM SPAULDING        35 SOQUEL             CA 1:40:00 
    9    73 MIKE KENNEDY         38 BOULDER CREEK      CA 1:44:42 
   10    77 SCOTT MORRISON       39 SANTA CRUZ         CA 1:45:32 
   11    91 KEVIN PARKS          36 CAPITOLA           CA 1:47:52 
   12    95 ROBERT RILEY         39 SANTA CRUZ         CA 1:48:37 
   13   100 KEN HALE             36 BEN LOMOND         CA 1:49:41 
   14   112 DAVID ST. JOHN       35 NEW SMYRNA BEACH   FL 1:53:58 
   15   121 ANDREW PATTERSON     39 MOUNTAIN VIEW      CA 1:56:25 
   16   189 JOHN OVERALL         37 FRESNO             CA 2:25:34 

 FEMALE AGE GROUP:  35 - 39    *********************************

    1    58 EMILY WELCH          37 SANTA CRUZ         CA 1:40:43 
    2    70 KELLY EMO            39 CAMPBELL           CA 1:44:17 
    3    86 SUSAN PEOPLES        38 APTOS              CA 1:47:12 
    4   101 LEE GILBERT          39 APTOS              CA 1:50:21 
    5   119 MICHELLE BRADLEY     35 SOQUEL             CA 1:55:55 
    6   129 BRYONY COHELAN       35 SANTA CRUZ         CA 1:58:24 
    7   132 JENNIFER WARD        39 WATSONVILLE        CA 2:00:56 
    8   140 KATHRYN HUDSON       36 SANTA CRUZ         CA 2:02:35 
    9   160 DAWN TROY            35 SAN FRANCISCO      CA 2:08:41 
   10   162 VILMA GUERRERO       36 APTOS              CA 2:09:03 
   11   166 KAREN GRAFF          35 APTOS              CA 2:09:37 
   12   167 DAWNA LINSDELL       35 SANTA CRUZ         CA 2:09:38 
   13   181 SUSAN PICETTI        39 KENTFIELD          CA 2:17:10 
   14   182 ANA DE ARAUJO        35 UNION CITY         CA 2:19:27 
   15   192 TARA McCULLOUGH      37 AUBURN             CA 2:32:10 

 MALE AGE GROUP:  40 - 44    *********************************

    1    11 JEREMY GILBERT       42 WATSONVILLE        CA 1:26:37 
    2    12 SERGIO BORGES        40 SAN DIEGO          CA 1:26:47 
    3    20 PIERRE PUJOL         42 REDWOOD CITY       CA 1:31:55 
    4    23 MARCELO ADAS         40 SANTA CRUZ         CA 1:33:34 
    5    30 DANE FOUTS           43 MOUNTAIN VIEW      CA 1:35:05 
    6    39 J WILLY              40 SANTA CRUZ         CA 1:37:24 
    7    54 MATTHEW RYAN         44 SOQUEL             CA 1:40:04 
    8    65 TOM JACOBSON         42 BEN LOMOND         CA 1:43:12 
    9    69 JOHN WEST            42 SANTA CRUZ         CA 1:44:17 
   10    78 TIM HOPKINS          43 LOS GATOS          CA 1:45:34 
   11    79 CHRIS HACKER         40 ROCKLIN            CA 1:46:10 
   12    83 MARCOS VESCOVI       42 SANTA CRUZ         CA 1:46:44 
   13    92 KEN WHITE            42 CHOWCHILLA         CA 1:47:53 
   14   126 LANCE SIEBUHR        41 SUNNYVALE          CA 1:57:28 
   15   143 COURT GRAFF          44 APTOS              CA 2:03:32 
   16   147 PHILIP PETERSON      42 APTOS              CA 2:05:07 
   17   154 JOHN BUZZONE         40 PORTLAND           OR 2:07:17 

 FEMALE AGE GROUP:  40 - 44    *********************************

    1    75 ALANA FORREST        42 SAN JOSE           CA 1:44:58 
    2    98 THERESA STORM        43 PALO ALTO          CA 1:49:27 
    3   104 KIM FERRELL          41 APTOS              CA 1:51:33 
    4   107 HEIDI SPRINGBETT     40 SANTA CRUZ         CA 1:53:09 
    5   108 KELLY CARLSON        41 LA SELVA BEACH     CA 1:53:09 
    6   136 CLAUDINE DESIREE     40 SANTA CRUZ         CA 2:01:52 
    7   157 SARA PETTY           42 FREMONT            CA 2:08:05 
    8   159 NANCY HURD           42 MONTEREY           CA 2:08:36 
    9   163 LAURA-ANNE SAMMARCO  44 REDWOOD CITY       CA 2:09:08 
   10   176 VICKI VOLL           42 CAPITOLA           CA 2:14:31 
   11   177 CHRIS HAYASHI        42 MOUNTAIN VIEW      CA 2:15:04 
   12   180 KAREN SHIPE          40 SAN JOSE           CA 2:16:59 
   13   185 DENISE GLUHAN        41 AROMAS             CA 2:19:45 
   14   186 SHERRI GOODMAN       41 SANTA CRUZ         CA 2:20:25 
   15   190 THERESE BRIEND       44 APTOS              CA 2:27:29 
   16   196 LUPE ADAME           40 APTOS              CA 2:44:41 

 MALE AGE GROUP:  45 - 49    *********************************

    1    17 KURT FOUTS           46 SANTA CRUZ         CA 1:31:00 
    2    24 RICK FERRELL         45 APTOS              CA 1:33:44 
    3    32 DAN JOHNSON          48 LOS GATOS          CA 1:35:22 
    4    50 HARRY BIDLEMAN       47 SCOTTS VALLEY      CA 1:39:17 
    5    63 BRAD ZOOK            48 SAN JOSE           CA 1:42:17 
    6    81 DEAN HEISINGER       45 APTOS              CA 1:46:17 
    7    97 BILL CHRISTOPHER     48 GILROY             CA 1:49:26 
    8   117 KIM KAUFFMAN         48 SAN JOSE           CA 1:55:42 
    9   122 BOB SHEPHERD         48 SARATOGA           CO 1:56:41 
   10   124 STEPHEN BLUM         46 SEASIDE            CA 1:56:59 
   11   158 GORDON VAN ZUIDEN    49 MONTE SERENO       CA 2:08:19 

 FEMALE AGE GROUP:  45 - 49    *********************************

    1   179 LYNN ZACHRESON       45 SANTA CRUZ         CA 2:15:49 

 MALE AGE GROUP:  50 - 54    *********************************

