
2008 Results
(August 3, 2008)
Overall Results
DIV PL
PLACE /TOTAL NAME AGE S TOWN TIME
===== ======== =================== === = =============== =======
1 1/30 GORDY HOLTERMAN 42 M HILLSBOROUGH 1:17:03
2 1/5 CHRISTOPHER PARTIN 18 M APTOS 1:20:27
3 1/15 MARTIN SPIERINGS 31 M SANTA CRUZ 1:20:35
4 1/24 GREGG TRENT 47 M SAN JOSE 1:24:38
5 1/24 PATRICK WILLIAMS 35 M CAPITOLA 1:24:58
6 2/30 METRIK MASUDA 43 M WATSONVILLE 1:25:27
7 2/24 DAVE LEROY 45 M SARATOGA 1:25:30
8 1/7 LINDA GALLO 31 F MOUNTAIN VIEW 1:25:35
9 3/30 PATRICK MCNENNY 42 M FOSTER CITY 1:25:37
10 1/16 TYSON WILES 26 M SOQUEL 1:27:37
11 2/5 ADAM ABUDRA 18 M SANTA CLARA 1:28:20
12 1/2 MARISSA FERRANTE 16 F APTOS 1:28:23
13 2/24 CHRIS VILLANUEVA 37 M MARINA 1:28:37
14 1/20 KURT FOUTS 50 M SANTA CRUZ 1:28:56
15 1/8 KATRIN TOBIN 46 F SANTA CRUZ 1:29:12
16 3/24 RICK FERRELL 49 M APTOS 1:29:33
17 3/24 PAUL BECKWITH 37 M CLOVIS 1:29:35
18 4/24 JAMES SILK 48 M PLEASANTON 1:29:50
19 1/11 BRANTON CURT 21 M SARATOGA 1:29:52
20 2/20 JEFF LOUTIT 51 M LOS ALTOS 1:30:19
21 5/24 COLIN BROWN 47 M SANTA CRUZ 1:30:34
22 4/24 BRIAN WINCO 36 M SAN JOSE 1:30:43
23 3/20 WARREN SCOTT 53 M FREEDOM 1:30:49
24 1/15 SILKE JOBST 40 R CAMPBELL 1:31:12
25 6/24 DAVID DELUCCHI 46 M 1:31:12
26 4/20 RICHARD ROBINSON 50 M SCOTTS VALLEY 1:31:13
27 5/20 MIKE ERBE 52 M SANTA CRUZ 1:31:17
28 4/30 CHRIS WADHAMS 42 M SANTA CRUZ 1:31:53
29 2/16 RYAN AUGENSTEIN 26 M SANTA CRUZ 1:32:56
30 7/24 ANTON JAGER 45 M SAN CARLOS 1:33:18
31 3/16 CHRIS CADOTTI 27 M SANTA CLARA 1:33:21
32 2/11 RUSS UNDERWOOD 20 M LOS ALTOS 1:33:42
33 1/9 SARAH DEYOREO 20 F CLAYTON 1:33:46
34 5/24 DANE MATHIS 38 M CLOVIS 1:34:06
35 6/24 RYAN MURPHY 37 M BOULDER CREEK 1:34:21
36 5/30 EVAN KERR 44 M BERKELEY 1:34:57
37 6/20 DAVID SLOTHOWER 51 M MOUNTAIN VIEW 1:35:02
38 2/15 JUSTIN PARKHURST 33 M BELMONT 1:35:16
39 4/16 LI MOORE 29 M MOUNTAIN VIEW 1:35:49
40 7/24 BRENT AUSTIN 35 M PORTOLA VALLEY 1:35:53
41 2/15 ANDREA SMITH 41 F MENLO PARK 1:36:33
42 7/20 DAN JOHNSON 52 M LOS GATOS 1:36:51
43 3/5 MATTHEW MEYER 18 M SAN JOSE 1:38:02
44 1/11 HANS FACER 56 M LAFAYETTE 1:38:08
45 8/20 RICK NEELY 54 M LOS GATOS 1:38:34
46 2/11 JOSEPH ROBB 58 M WATSONVILLE 1:38:51
47 1/11 KELLY HOLMES 28 F MONTEREY 1:39:01
48 2/11 ASHLEY PYLES 27 F SANTA CRUZ 1:39:19
49 6/30 GARY BROWN 41 M PLEASANTON 1:39:21
50 8/24 MARTIN HUDSON 39 M SANTA CRUZ 1:39:53
51 5/16 MICHAEL SCHALLOP 29 M SANTA CRUZ 1:40:11
52 9/24 EDWARD ACOSTA 39 M WATSONVILLE 1:40:12
53 3/11 MAX SELLECK 23 M CAPITOLA 1:40:30
54 3/15 TAK FUJITA 32 M SAN JOSE 1:40:58
55 6/16 JEFF BARBRIE 28 M 1:41:22
56 ADAM TIGHT 36 R CARMEL 1:41:30
57 4/15 FELIPE BUITRAGO 34 M SAN JOSE 1:42:00
58 9/20 RON WILLIAMS 54 M SAN JOSE 1:42:05
59 10/20 DOUG HETZLER 52 M SOQUEL 1:42:28
60 4/5 KODI RIDER 19 M FORT BRAGG 1:42:33
61 11/20 THOMAS BREKKA 53 M SANTA CRUZ 1:42:50
62 12/20 ANDY GLUCS 52 M SANTA CRUZ 1:42:51
63 7/16 JACOB QUIST 28 M PLEASANT HIL 1:43:29
64 3/11 KENNETH DOBBERPUHL 59 M SANTA CRUZ 1:43:42
65 1/7 JUDY SAMBRAILO 50 F SANTA CRUZ 1:43:45
66 8/24 JERRY CASTRO 48 M HALF MOON BAY 1:43:59
67 1/5 AMY MICHELSEN 39 F SAN FRANCISCO 1:44:27
68 1/5 MELANIE MOCINN 55 F MILL VALLEY 1:44:34
69 4/11 JACK UNDERWOOD 58 M LOS ALTOS 1:44:46
70 8/16 PATRICK THOMAS 28 M APTOS 1:44:49
71 9/24 TOM JACOBSON 46 M BEN LOMOND 1:45:05
72 7/30 TOM BANDONI 43 M SAN JOSE 1:45:57
73 5/11 DAVID HENRY 57 M SEBASTOPOL 1:46:09
74 10/24 DANE FOUTS 47 M MOUNTAIN VIEW 1:46:16
75 2/7 MICHAELA PRESCOTT 30 F SAN FRANCISCO 1:46:19
76 10/24 SAM LEE 36 M MOUNTAIN VIEW 1:46:27
77 5/15 AIDAN BROGAN 31 M SAN FRANCISCO 1:46:28
78 11/24 LYNN ASTALOS 45 M MORGAN HILL 1:46:31
79 12/24 JAY MEISEL 45 M SOQUEL 1:46:37
80 2/2 GINA HORATH 17 F APTOS 1:46:37
81 11/24 SHAWN TENNENBAUM 39 M SOQUEL 1:46:38
82 13/24 GARY SARGENT 46 M AVILA BEACH 1:47:09
83 6/15 KENNETH WALLACE 33 M MONTEREY 1:47:16
84 12/24 RANDY THOMPSON 39 M DAVIS 1:47:20
85 7/15 ZACHARY HELD 33 M SAN CARLOS 1:47:28
86 3/15 KATHRYN HUDSON 40 R SANTA CRUZ 1:47:33
87 8/30 JON LARSON 43 M SANTA CRUZ 1:47:36
88 9/30 JASON WICHELMANN 44 M SANTA CRUZ 1:47:41
89 14/24 BRYAN MICHELSEN 48 M SAN FRANCISCO 1:47:41
90 10/30 JON BALLACK 43 M REDWOOD CITY 1:48:14
91 11/30 BLAIR MANDELL 44 M SCOTTS VALLEY 1:48:19
92 12/30 ROBBIN FORSYTH 41 M APTOS 1:48:25
93 15/24 KEVIN HASENAUER 45 M SCOTTS VALLEY 1:48:36
94 5/5 TAYLOR MOIR 18 M SANGER 1:48:49
95 13/20 KEVIN JONES 53 M SAN CLEMENTE 1:49:05
96 14/20 WILLIAM HOPKINS 52 M CORRALITOS 1:49:10
97 4/11 CARL BACON 23 M CAPITOLA 1:49:22
98 13/30 ROBERT KLEIN 43 M CUPERTINO 1:49:23
99 5/11 CHRISTOPHER FORREST 23 M SANTA CRUZ 1:49:42
100 16/24 CHARLES GAYRAUD 46 M SAN JOSE 1:50:29
101 8/15 BILLY GRAY 31 M FRESNO 1:50:48
102 13/24 JOHN MCKEON 37 M SANTA CRUZ 1:51:00
103 4/15 MARY K. LYNCH 44 F OAKLAND 1:51:17
104 14/30 RUSS OLEYER 43 M SOQUEL 1:51:45
105 2/7 LYNN OLAVARRI 52 F SCOTTS VALLEY 1:51:54
106 15/30 PATRICK CUNNEEN 44 M TIBURON 1:52:15
107 3/7 KELLI HORNER 30 F SANTA CRUZ 1:52:22
108 14/24 JAYSON SAMULI 37 M 1:52:36
109 15/24 BRIAN BOWYER 39 M APTOS 1:52:41
110 3/11 SARAH JONES 25 F SAN CLEMENTE 1:52:49
111 2/5 HEATHER ROZARIO 37 F SANTA CRUZ 1:52:51
112 4/7 JESSICA DUCK 33 F KATY 1:52:56
113 3/7 TERESA CLAYTON 52 F LA SELVA BEACH 1:53:32
114 16/24 COLIN GARDNER 38 M APTOS 1:53:34
115 PATTERSON and SON R MURPHYS 1:53:36
116 5/15 JENNY GREEN 43 F CARMEL 1:53:40
117 16/30 JOHN OVERALL 41 M FRESNO 1:53:48
118 1/6 BUZZ GRAY 63 M APTOS 1:53:50
119 9/16 GEORGE LEE 28 M MOUNTAIN VIEW 1:53:57
120 9/15 JASON GRILLO 33 M SAN FRANCISCO 1:54:14
121 4/7 LINDA CURTIS 51 F PLEASANTON 1:54:31
122 2/6 PAUL ARVIN 60 M FREMONT 1:54:47
123 17/24 MICHA ROSEN 35 M MOUNTAIN VIEW 1:54:52
124 6/15 REBECCA WARDLE 40 F APTOS 1:55:30
125 2/8 TIMI SUTTON 48 F WATSONVILLE 1:55:37
126 17/30 JOEL JONES 41 M SAN JOSE 1:55:42
127 10/15 JOEL TAVOLARA 34 M SAN JOSE 1:56:01
128 7/15 SYLVIE MAXWELL 43 F SANTA CRUZ 1:56:13
129 18/30 JOHN BAGULEY 44 M LOS GATOS 1:56:21
130 2/5 MAGGIE RILEY-HAGAN 55 F SAN MARCOS 1:56:21
131 2/9 FELICE BARASH 23 F FREMONT 1:56:28
132 1/2 STEVE CEDERBORG 65 M SONOMA 1:56:30
133 17/24 TIM HOPKINS 47 M LOS GATOS 1:57:07
134 10/16 RYAN NOTHHAFT 26 M SARATOGA 1:57:31
135 19/30 ASGEIR BERGE 42 M WATSONVILLE 1:57:48
136 4/11 CYNDIE GILLINGHAM 25 F SUNNYVALE, 1:58:23
137 3/8 SHELLY TAYLOR 45 F BURLINGAME 1:58:29
138 18/24 MIKE WILSON 35 M SAN FRANCISCO 1:58:59
139 5/7 KELLI HORNER 30 R SANTA CRUZ 1:59:02
140 18/24 DEAN HEISINGER 49 M RIO DEL MAR 1:59:15
141 5/11 MAIA ENTROPO 29 F SAN JOSE 1:59:15
142 1/2 KRISTEN CONNER 18 F BEN LOMOND 1:59:27
143 6/11 NICKOLA LOSEE 29 F SANTA CRUZ 1:59:57
144 20/30 KEN HALE 40 M HAYWARD 2:00:06
145 21/30 VINCE GRIMALDI 42 M SANTA CRUZ 2:00:20
146 11/15 ISAAC LOPES 33 M APTOS 2:00:20
147 8/15 MICHELE WILCOX 42 F SALINAS 2:00:23
148 9/15 HILLARY OLSON 41 F EL MACERO 2:00:26
149 10/15 SUSAN BRIGHT 41 F APTOS 2:00:35
150 15/20 JIM PENPRASE 52 M MONTEREY 2:00:46
151 3/5 MICHELLE BANDONI 38 F SAN JOSE 2:01:01
152 22/30 SCOTT MITCHELL 40 M SANTA CRUZ 2:01:12
153 6/11 MICHAEL MCCARRY 23 M LOS GATOS 2:01:47
154 3/9 HALEY HOHENGARTEN 22 F SONORA 2:02:19
155 7/11 JEREMY HOHENGARTEN 23 M SANTA CRUZ 2:02:20
156 3/6 RICHARD LEWIS 64 M NEWPORT BEACH 2:02:25
157 12/15 GILBERT GOMEZ 33 M SAN JOSE 2:02:35
158 19/24 SHAUN HATTERY 38 M SAN JOSE 2:02:45
159 11/16 DUSTIN CONNER 25 M PACIFIC GROVE 2:03:06
160 4/5 SHOSHANAH ORZECH 36 F SANTA CRUZ 2:03:09
161 1/2 SAM HOPKINS 15 M LOS GATOS 2:03:17
162 23/30 JOHN SCARPACE 41 M LOS GATOS 2:03:29
163 19/24 STEPHEN BLATTEIS 47 M SAN MATEO 2:04:14
164 13/15 JORDON INKELES 34 M SANTA CRUZ 2:05:09
165 24/30 BOND KOU 41 M SUNNYVALE 2:05:38
166 3/5 TRICIA CERESA 56 F SANTA CRUZ 2:05:41
167 4/5 JOAN BONDSHU 57 F MODESTO 2:05:50
168 20/24 ERICK MOULD 36 M APTOS 2:06:00
169 25/30 STEVE YATSON 42 M FELTON 2:06:33
170 5/5 BRYONY COHELAN 39 F SANTA CRUZ 2:06:44
171 21/24 KEVIN NOLAN 37 M SEATTLE 2:06:45
172 4/6 JOHN HALL 62 M LOS ALTOS 2:07:42
173 12/16 DANIEL KIM 28 M SAN JOSE 2:07:59
174 16/20 STEPHEN BLUM 50 M SEASIDE 2:09:03
175 8/11 THOMAS CHAMBERLAIN 24 M WALNUT CREEK 2:09:26
176 14/15 MICHAEL BARNES 33 M SCOTTS VALLEY 2:09:29
177 13/16 ADAM EVANS 26 M APTOS 2:09:39
178 4/8 GRETA BOGROW 46 F APTOS 2:09:59
179 26/30 BRIAN HOPPER 40 M SAN JOSE 2:10:03
180 15/15 KEVIN KINKOR 32 M SCOTTS VALLEY 2:10:24
181 20/24 COLIN WILSON 47 M LOS GATOS 2:11:07
182 2/2 STEPHEN BITONDO 1 M LOS ALTOS 2:11:10
183 27/30 RON MUSSMAN 40 M SO. SAN FRANCIS 2:11:59
184 6/11 GARRY BYRD 57 M MODESTO 2:12:15
185 28/30 JOHN CORRIGAN 41 M HOLLISTER 2:12:52
186 7/11 JEFF BYERS 58 M APTOS 2:13:21
187 5/8 SHAWN SHELLARD 48 F SANTA CRUZ 2:14:18
188 4/9 ANNETTE MCFARLAND 22 F SOQUEL 2:14:21
189 9/11 ANTHONY FONG 20 M SANTA CLARA 2:14:43
190 RICHARD ALAMO M ELK GROVE 2:14:47
191 MEGHANN SCHWARZBACH 27 R BEN LOMOND 2:14:56
192 17/20 MIKE CLARK 53 M SAN JOSE 2:15:39
193 5/5 LAURIE MCLENNAN 56 F SALINAS 2:15:40
194 11/15 CLAUDIA HERBEI 41 F SAN RAMON 2:15:47
195 12/15 LAURA JAFFE-STENDER 42 F SEIAD VALLEY 2:16:07
196 5/6 DICK BEAHRS 63 M BERKELEY 2:16:08
197 29/30 RONALD FRY 43 M SANTA CRUZ 2:16:25
198 22/24 ANGELO DEBERNARDO 38 M SOQUEL 2:16:25
199 8/11 RICHARD NOLTHENIUS 55 M SANTA CRUZ 2:17:19
200 14/16 GABE HACK 25 M SANTA CRUZ 2:17:24
201 21/24 TONY HERZ 49 M SAN JOSE 2:17:38
202 30/30 BRIAN BEAHM 44 M LOS GATOS 2:18:12
203 13/15 KAREN SHIPE 44 F SAN JOSE 2:19:26
204 9/11 DENNIS MCCARTHY 56 M MONTEREY 2:19:40
205 6/8 KATHERINE MULLINS 46 F SAN JOSE 2:19:55
206 5/9 LINDSAY JONES 22 F SAN CLEMENTE 2:20:15
207 6/6 DANIEL SELLECK 61 M BERKELEY 2:20:47
208 18/20 KEN CJOLTEMA 50 M RICHMOND 2:20:55
209 5/7 MARY BITONDO 54 F LOS ALTOS, 2:21:19
210 6/7 BETTY VERHOVANY 32 F SANTA CRUZ 2:21:49
211 14/15 TONI STERBENZ 40 F CAPITOLA 2:21:59
212 22/24 PAUL LIESENBERG 45 M SAN JOSE 2:22:34
213 10/11 MICHAEL HALPIN 59 M SOQUEL 2:22:51
214 7/8 TRACEY O'HARE 46 F MILL VALLEY 2:23:32
215 15/16 JOSHUA WINSTON 26 M CARMICHAEL 2:23:51
216 6/7 BETSY LIEGINGER 54 R SAN FRANCISCO 2:23:51
217 6/9 DANIELLE TECHNER 21 F SAN FRANCISCO 2:24:18
218 19/20 PAUL ZARKA 54 M GILROY 2:24:31
219 2/2 THOMAS WICHELMANN 67 M SANTA CRUZ 2:24:33
220 11/11 HARVEY COHEN 58 M SOQUEL 2:25:28
221 20/20 ROGER SCHLAFLY 51 M SCOTTS VALLEY 2:27:02
222 7/7 KELLY WHITE 34 F SAN FRANCISCO 2:28:26
223 23/24 MARC COUSINEAU 46 M SAN FRANCISCO 2:29:48
224 10/11 JOHN EDWARDS 23 M 2:30:08
225 16/16 DUSTIN MOILANEN 26 M NAPA 2:33:47
226 7/11 LISA JACOBS 28 F SAN JOSE 2:34:54
227 8/8 ROBIN MCFARLAND 46 F SOQUEL 2:35:28
228 11/11 JON ZWERT 22 M BEN LOMOND 2:37:43
229 7/9 DARLA MORTON 22 F SANTA CRUZ 2:38:00
230 2/2 JILLIAN MORECI 19 F GRASS VALLEY 2:39:56
231 8/11 JENN LANE 26 F SAN MARTIN 2:40:15
232 24/24 BRIAN LEE 46 M FREMONT 2:41:15
233 1/1 PATRICK CUNNEEN 75 M SANTA ROSA 2:43:39
234 1/1 BARBARA ROBBEN 74 F BERKELEY 2:45:23
235 7/7 LAURIE RICHARDSON 50 F GOLETA 2:47:34
236 23/24 CHRIS CARROLL 36 M YUBA CITY 2:49:02
237 9/11 MARISSA FRANCIS 26 F DAVIS 2:54:17
238 10/11 SAMANTHA KLAU 25 F DAVIS 2:54:17
239 8/9 JULIE LIGGETT 21 F SAN FRANCISCO 2:59:27
240 24/24 DINO GIOSSO 39 M BOULDER CREEK 3:02:08
241 11/11 LESLIE GARCIA 25 F SACRAMENTO 3:02:34
242 9/9 NICOLE HO 24 F WEST SACRAMENTO 3:02:39
243 15/15 DEBIE PEAY 43 F GRASS VALLEY 3:22:38
[ Top of Page ]
Age-Group Results
AGE GROUP RESULTS
MALE AGE GROUP: 17 AND UNDER
*******************************
1 161 SAM HOPKINS 15 16 LOS GATOS CA 2:03:17
2 182 STEPHEN BITONDO 1 2 LOS ALTOS CA 2:11:10
FEMALE AGE GROUP: 17 AND UNDER
*******************************
1 12 MARISSA FERRANTE 16 17 APTOS CA 1:28:23
2 80 GINA HORATH 17 17 APTOS CA 1:46:37
MALE AGE GROUP: 18 - 19
*********************************
1 2 CHRISTOPHER PARTIN 18 19 APTOS CA 1:20:27
2 11 ADAM ABUDRA 18 19 SANTA CLARA CA 1:28:20
3 43 MATTHEW MEYER 18 18 SAN JOSE CA 1:38:02
4 94 TAYLOR MOIR 18 18 SANGER CA 1:48:49
FEMALE AGE GROUP: 18 - 19
*********************************
1 142 KRISTEN CONNER 18 19 BEN LOMOND CA 1:59:27
2 230 JILLIAN MORECI 19 19 GRASS VALLEY CA 2:39:56
MALE AGE GROUP: 20 - 24
*********************************
1 19 BRANTON CURT 21 22 SARATOGA CA 1:29:52
2 32 RUSS UNDERWOOD 20 20 LOS ALTOS CA 1:33:42
3 53 MAX SELLECK 23 23 CAPITOLA CA 1:40:30
4 60 KODI RIDER 19 20 FORT BRAGG CA 1:42:33
5 99 CHRISTOPHER FORREST 23 24 SANTA CRUZ CA 1:49:42
6 153 MICHAEL MCCARRY 23 24 LOS GATOS CA 2:01:47
7 155 JEREMY HOHENGARTEN 23 24 SANTA CRUZ CA 2:02:20
8 189 ANTHONY FONG 20 21 SANTA CLARA CA 2:14:43
9 224 JOHN EDWARDS 23 23 2:30:08
10 228 JON ZWERT 22 23 BEN LOMOND CA 2:37:43
FEMALE AGE GROUP: 20 - 24
*********************************
1 33 SARAH DEYOREO 20 20 CLAYTON CA 1:33:46
2 131 FELICE BARASH 23 24 FREMONT CA 1:56:28
3 154 HALEY HOHENGARTEN 22 22 SONORA CA 2:02:19
4 188 ANNETTE MCFARLAND 22 23 SOQUEL CA 2:14:21
5 206 LINDSAY JONES 22 23 SAN CLEMENTE CA 2:20:15
6 217 DANIELLE TECHNER 21 22 SAN FRANCISCO CA 2:24:18
7 229 DARLA MORTON 22 23 SANTA CRUZ CA 2:38:00
8 239 JULIE LIGGETT 21 21 SAN FRANCISCO CA 2:59:27
MALE AGE GROUP: 25 - 29
*********************************
1 10 TYSON WILES 26 27 SOQUEL CA 1:27:37
2 29 RYAN AUGENSTEIN 26 26 SANTA CRUZ CA 1:32:56
3 31 CHRIS CADOTTI 27 27 SANTA CLARA CA 1:33:21
4 39 LI MOORE 29 29 MOUNTAIN VIEW CA 1:35:49
5 51 MICHAEL SCHALLOP 29 29 SANTA CRUZ CA 1:40:11
6 55 JEFF BARBRIE 28 28 1:41:22
7 63 JACOB QUIST 28 28 PLEASANT HIL CA 1:43:29
8 70 PATRICK THOMAS 28 28 APTOS CA 1:44:49
9 119 GEORGE LEE 28 29 MOUNTAIN VIEW CA 1:53:57
10 134 RYAN NOTHHAFT 26 26 SARATOGA CA 1:57:31
11 159 DUSTIN CONNER 25 26 PACIFIC GROVE CA 2:03:06
12 173 DANIEL KIM 28 28 SAN JOSE CA 2:07:59
13 177 ADAM EVANS 26 26 APTOS CA 2:09:39
14 200 GABE HACK 25 25 SANTA CRUZ CA 2:17:24
15 215 JOSHUA WINSTON 26 27 CARMICHAEL CA 2:23:51
16 225 DUSTIN MOILANEN 26 27 NAPA CA 2:33:47
FEMALE AGE GROUP: 25 - 29
*********************************
1 47 KELLY HOLMES 28 28 MONTEREY CA 1:39:01
2 48 ASHLEY PYLES 27 28 SANTA CRUZ CA 1:39:19
3 110 SARAH JONES 25 25 SAN CLEMENTE CA 1:52:49
4 136 CYNDIE GILLINGHAM 25 25 SUNNYVALE, CA 1:58:23
5 141 MAIA ENTROPO 29 29 SAN JOSE CA 1:59:15
6 143 NICKOLA LOSEE 29 29 SANTA CRUZ CA 1:59:57
7 226 LISA JACOBS 28 28 SAN JOSE CA 2:34:54
8 231 JENN LANE 26 26 SAN MARTIN CA 2:40:15
9 237 MARISSA FRANCIS 26 26 DAVIS CA 2:54:17
10 238 SAMANTHA KLAU 25 26 DAVIS CA 2:54:17
11 241 LESLIE GARCIA 25 25 SACRAMENTO CA 3:02:34
12 242 NICOLE HO 24 25 WEST SACRAMENTO CA 3:02:39
MALE AGE GROUP: 30 - 34
*********************************
1 3 MARTIN SPIERINGS 31 32 SANTA CRUZ CA 1:20:35
2 38 JUSTIN PARKHURST 33 34 BELMONT CA 1:35:16
3 54 TAK FUJITA 32 33 SAN JOSE CA 1:40:58
4 57 FELIPE BUITRAGO 34 34 SAN JOSE CA 1:42:00
5 77 AIDAN BROGAN 31 31 SAN FRANCISCO CA 1:46:28
6 83 KENNETH WALLACE 33 33 MONTEREY CA 1:47:16
7 85 ZACHARY HELD 33 33 SAN CARLOS CA 1:47:28
8 120 JASON GRILLO 33 34 SAN FRANCISCO CA 1:54:14
9 127 JOEL TAVOLARA 34 34 SAN JOSE AZ 1:56:01
10 157 GILBERT GOMEZ 33 33 SAN JOSE CA 2:02:35
11 180 KEVIN KINKOR 32 33 SCOTTS VALLEY CA 2:10:24
FEMALE AGE GROUP: 30 - 34
*********************************
1 8 LINDA GALLO 31 32 MOUNTAIN VIEW CA 1:25:35
2 75 MICHAELA PRESCOTT 30 31 SAN FRANCISCO CA 1:46:19
3 112 JESSICA DUCK 33 33 KATY TX 1:52:56
4 210 BETTY VERHOVANY 32 32 SANTA CRUZ CA 2:21:49
MALE AGE GROUP: 35 - 39
*********************************
1 5 PATRICK WILLIAMS 35 36 CAPITOLA CA 1:24:58
2 13 CHRIS VILLANUEVA 37 38 MARINA CA 1:28:37
3 17 PAUL BECKWITH 37 37 CLOVIS CA 1:29:35
4 22 BRIAN WINCO 36 37 SAN JOSE CA 1:30:43
5 34 DANE MATHIS 38 38 CLOVIS CA 1:34:06
6 35 RYAN MURPHY 37 38 BOULDER CREEK CA 1:34:21
7 40 BRENT AUSTIN 35 35 PORTOLA VALLEY CA 1:35:53
8 50 MARTIN HUDSON 39 39 SANTA CRUZ CA 1:39:53
9 52 EDWARD ACOSTA 39 39 WATSONVILLE CA 1:40:12
10 76 SAM LEE 36 37 MOUNTAIN VIEW CA 1:46:27
11 102 JOHN MCKEON 37 37 SANTA CRUZ CA 1:51:00
12 108 JAYSON SAMULI 37 37 1:52:36
13 109 BRIAN BOWYER 39 39 APTOS CA 1:52:41
14 114 COLIN GARDNER 38 38 APTOS CA 1:53:34
15 123 MICHA ROSEN 35 36 MOUNTAIN VIEW CA 1:54:52
16 138 MIKE WILSON 35 36 SAN FRANCISCO CA 1:58:59
17 164 JORDON INKELES 34 35 SANTA CRUZ CA 2:05:09
18 168 ERICK MOULD 36 36 APTOS CA 2:06:00
19 171 KEVIN NOLAN 37 37 SEATTLE WA 2:06:45
20 198 ANGELO DEBERNARDO 38 39 SOQUEL CA 2:16:25
21 236 CHRIS CARROLL 36 37 YUBA CITY CA 2:49:02
FEMALE AGE GROUP: 35 - 39
*********************************
1 111 HEATHER ROZARIO 37 37 SANTA CRUZ CA 1:52:51
2 151 MICHELLE BANDONI 38 39 SAN JOSE CA 2:01:01
3 160 SHOSHANAH ORZECH 36 36 SANTA CRUZ CA 2:03:09
4 222 KELLY WHITE 34 35 SAN FRANCISCO CA 2:28:26
MALE AGE GROUP: 40 - 44
*********************************
1 1 GORDY HOLTERMAN 42 42 HILLSBOROUGH CA 1:17:03
2 6 METRIK MASUDA 43 44 WATSONVILLE CA 1:25:27
3 9 PATRICK MCNENNY 42 42 FOSTER CITY CA 1:25:37
4 28 CHRIS WADHAMS 42 42 SANTA CRUZ CA 1:31:53
5 36 EVAN KERR 44 44 BERKELEY CA 1:34:57
6 49 GARY BROWN 41 41 PLEASANTON CA 1:39:21
7 72 TOM BANDONI 43 43 SAN JOSE CA 1:45:57
8 84 RANDY THOMPSON 39 40 DAVIS CA 1:47:20
9 87 JON LARSON 43 44 SANTA CRUZ CA 1:47:36
10 90 JON BALLACK 43 43 REDWOOD CITY CA 1:48:14
11 92 ROBBIN FORSYTH 41 41 APTOS CA 1:48:25
12 98 ROBERT KLEIN 43 44 CUPERTINO CA 1:49:23
13 104 RUSS OLEYER 43 43 SOQUEL CA 1:51:45
14 106 PATRICK CUNNEEN 44 44 TIBURON CA 1:52:15
15 117 JOHN OVERALL 41 41 FRESNO CA 1:53:48
16 126 JOEL JONES 41 42 SAN JOSE CA 1:55:42
17 129 JOHN BAGULEY 44 44 LOS GATOS CA 1:56:21
18 144 KEN HALE 40 40 HAYWARD CA 2:00:06
19 145 VINCE GRIMALDI 42 42 SANTA CRUZ CA 2:00:20
20 152 SCOTT MITCHELL 40 40 SANTA CRUZ CA 2:01:12
21 162 JOHN SCARPACE 41 41 LOS GATOS CA 2:03:29
22 165 BOND KOU 41 41 SUNNYVALE CA 2:05:38
23 179 BRIAN HOPPER 40 40 SAN JOSE CA 2:10:03
24 183 RON MUSSMAN 40 40 SO. SAN FRANCISCO CA 2:11:59
25 197 RONALD FRY 43 43 SANTA CRUZ CA 2:16:25
26 202 BRIAN BEAHM 44 44 LOS GATOS CA 2:18:12
FEMALE AGE GROUP: 40 - 44
*********************************
1 41 ANDREA SMITH 41 42 MENLO PARK AS 1:36:33
2 67 AMY MICHELSEN 39 40 SAN FRANCISCO CA 1:44:27
3 116 JENNY GREEN 43 44 CARMEL CA 1:53:40
4 124 REBECCA WARDLE 40 40 APTOS CA 1:55:30
5 128 SYLVIE MAXWELL 43 44 SANTA CRUZ CA 1:56:13
6 147 MICHELE WILCOX 42 42 SALINAS CA 2:00:23
7 148 HILLARY OLSON 41 41 EL MACERO CA 2:00:26
8 149 SUSAN BRIGHT 41 42 APTOS CA 2:00:35
9 170 BRYONY COHELAN 39 40 SANTA CRUZ CA 2:06:44
10 194 CLAUDIA HERBEI 41 41 SAN RAMON CA 2:15:47
11 195 LAURA JAFFE-STENDER 42 43 SEIAD VALLEY CA
2:16:07
12 211 TONI STERBENZ 40 40 CAPITOLA CA 2:21:59
13 243 DEBIE PEAY 43 44 GRASS VALLEY CA 3:22:38
MALE AGE GROUP: 45 - 49
*********************************
1 4 GREGG TRENT 47 48 SAN JOSE CA 1:24:38
2 7 DAVE LEROY 45 45 SARATOGA CA 1:25:30
3 18 JAMES SILK 48 49 PLEASANTON CA 1:29:50
4 21 COLIN BROWN 47 48 SANTA CRUZ CA 1:30:34
5 25 DAVID DELUCCHI 46 46 1:31:12
6 30 ANTON JAGER 45 46 SAN CARLOS CA 1:33:18
7 66 JERRY CASTRO 48 48 HALF MOON BAY CA 1:43:59
8 71 TOM JACOBSON 46 47 BEN LOMOND CA 1:45:05
9 74 DANE FOUTS 47 48 MOUNTAIN VIEW CA 1:46:16
10 79 JAY MEISEL 45 46 SOQUEL CA 1:46:37
11 82 GARY SARGENT 46 47 AVILA BEACH CA 1:47:09
12 88 JASON WICHELMANN 44 45 SANTA CRUZ CA 1:47:41
